Related Page: Oklahoma Under Bob Stoops
| Name | Seasons | All-Time OU | Win % | Nat. Championships | Conf | Win % | Con. Championships | Bowl Record | Top 25 |
|---|---|---|---|---|---|---|---|---|---|
| Bob Stoops | 1999-present | 86-19 | 82.0% | 1 | 47-9 | 83.9% | 4 | 4-4 | 22-7 |
| John Blake | 1996-1998 | 12-22 | 35.3% | 0 | 8-16 | 33.3% | 0 | 0-0 | 1-9 |
| Howard Schnellenberger | 1995 | 5-5-1 | 50% | 0 | 2-5 | 28.6% | 0 | 0-0 | 0-4-1 |
| Gary Gibbs | 1989-1994 | 44-23-2 | 65.2% | 0 | 26-14-2 | 64.3% | 0 | 2-1 | 5-16-1 |
| Barry Switzer | 1973-1988 | 157-29-4 | 83.7% | 3 | 100-11-1 | 89.7% | 12 | 8-5 | 43-21-4 |
| Chuck Fairbanks | 1967-1972 | 52-15-1 | 77.2% | 0 | 34-8 | 81.0% | 2 | 3-1-1 | 15-10 |
| Jim Mackenzie | 1966 | 6-4 | 60.0% | 0 | 4-3 | 57.1% | 0 | 0-0 | 1-1 |
| Gomer Jones | 1964-1965 | 9-11-1 | 45.2% | 0 | 8-5-1 | 60.7% | 0 | 0-1 | 1-4 |
| Bud Wilkinson | 1947-1963 | 145-29-4 | 82.6% | 3 | 93-9-3 | 90% | 14 | 6-2 | 28-28-1 |
| Jim Tatum | 1946 | 8-3 | 72.7% | 0 | 4-1 | 80.0% | 1 | 1-0 | 1-1 |
| Dewey Luster | 1941-1945 | 27-18-3 | 59.4% | 0 | 19-4-2 | 80.0% | 2 | 0-0 | 1-4 |
| Tom Stidham | 1937-1940 | 27-8-3 | 79.2% | 0 | 15-4-1 | 77.5% | 1 | 0-1 | 0-4 |
| Lawrence Jones | 1935-1936 | 9-6-3 | 58.3% | 0 | 4-4-2 | 50.0% | 0 | 0-0 | 0-1 |
| Lewie Hardage | 1932-1934 | 11-12-4 | 48.2% | NA | 8-6-1 | 56.7% | 0 | 0-0 | 0-0 |
| Adrian Lindsey | 1927-1931 | 19-19-6 | 50.0% | NA | 11-12-2 | 48.0% | 0 | 0-0 | 0-0 |
| Bennie Owen | 1905-1926 | 122-54-16 | 67.7% | NA | 28-20-7 | 57.3% | 2 | 0-0 | 0-0 |
| Fred Ewing | 1904 | 4-3-1 | 56.3% | NA | 0-0 | 0.0% | NA | 0-0 | 0-0 |
| Mark McMahon | 1902-1903 | 11-7-3 | 59.5% | NA | 0-0 | 0.0% | NA | 0-0 | 0-0 |
| Fred Roberts | 1901 | 3-2 | 60.0% | NA | 0-0 | 0.0% | NA | 0-0 | 0-0 |
| Vernon Parrington | 1897-1900 | 9-2-1 | 79.2% | NA | 0-0 | 0.0% | NA | 0-0 | 0-0 |
| No Coach | 1896 | 2-0 | 100% | NA | 0-0 | 0.0% | NA | 0-0 | 0-0 |
| John A. Harts | 1895 | 0-1 | 0.0% | NA | 0-0 | 0.0% | NA | 0-0 | 0-0 |
Source: Media Guide, Wikipedia, SoonerSports
1996 -- Spike Dykes, Texas Tech
1997 -- Bob Simmons, Oklahoma State
1998 -- Bill Snyder, Kansas State
1999 -- Frank Solich, Nebraska
2000 -- Bob Stoops, Oklahoma
2001 -- Frank Solich, Nebraska
2002 -- Bill Snyder, Kansas State
2003 -- Bob Stoops, Oklahoma
2004 -- Dan McCarney, Iowa State
2005 -- Mack Brown, Texas