2004 Big 12 Conference
* Indicates conference champions 2004 Oklahoma Sooners Stats
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
| 42 | Alexander, Rufus | SO* | LB | 6-1 | 225 | Baton Rouge, LA | Christian Life | ||||||||
| 48 | Allen, Gayron | SR* | LB | 5-10 | 235 | Orange, TX | West Orange Stark | ||||||||
| 93 | Ayodele, Remi | JR | DT | 6-3 | 301 | Grand Prairie, TX | South Grand Prairie | ||||||||
| 16 | Baker, Lewis | SO | LB | 6-3 | 210 | Carrollton, TX | Hebron | ||||||||
| 13 | Bassey, Eric | JR | DB | 6-1 | 199 | Garland, TX | North Garland | ||||||||
| 97 | Bennett, Cory | FR | DE | 6-3 | 265 | San Antonio, TX | Roosevelt | ||||||||
| 92 | Birdine, Larry | SO | DE | 6-4 | 254 | Lawton, OK | Eisenhower | ||||||||
| Blankenship, Lee | FR | Spiro, OK | Spiro | ||||||||||||
| 7 | Bomar, Rhett | FR | QB | 6-4 | 208 | Grand Prairie, TX | Grand Prairie | ||||||||
| 27 | Bothun, Garrett | SO | WR | 5-11 | 185 | Rowlett, TX | Rowlett | ||||||||
| 14 | Bowers, Brett | FR | S | 6-1 | 193 | Jacksonville, FL | Trinity Christian Academy | ||||||||
| 1 | Bradley, Mark | SR | WR | 6-2 | 198 | Pine Bluff, AR | Pine Bluff | ||||||||
| 55 | Brown, Jammal | SR* | OL | 6-6 | 313 | Lawton, OK | MacArthur | ||||||||
| 52 | Bush, Chris | JR | OL | 6-4 | 284 | Channelview, TX | Channelview | ||||||||
| 31 | Cade, Tony | FR | DB | 6-2 | 205 | Lewisville, TX | Lewisville | ||||||||
| 6 | Carter, Jason | SO | DB | 6-1 | 195 | Tulsa, OK | Jenks | ||||||||
| 50 | Carter, Vince | SR | OL | 6-3 | 294 | Waco, TX | Waco | ||||||||
| 70 | Chaisson, Kelvin | JR | OL | 6-5 | 303 | Beaumont, TX | Ozen | ||||||||
| 15 | Chambers, Wayne | JR | LB | 6-3 | 240 | Grandview, MO | Grandview | ||||||||
| 19 | Chaney, Quentin | FR | WR | 6-6 | 205 | Tulsa, OK | Washington | ||||||||
| 64 | Chester, Chris | JR | OL | 6-4 | 278 | Tustin, CA | Tustin | ||||||||
| Chilcoat, Justen | FR | Midwest City, OK | Midwest City | ||||||||||||
| 2 | Choice, Tashard | FR | RB | 6-1 | 205 | Lovejoy, GA | Lovejoy | ||||||||
| 9 | Clayton, Mark | SR* | WR | 5-11 | 187 | Arlington, TX | Arlington/Sam Houston | ||||||||
| 80 | Cody, Dan | SR | DE | 6-5 | 270 | Ada, OK | Ada | ||||||||
| 90 | Coleman, Steven | FR | DL | 6-5 | 286 | Dallas, TX | Skyline | ||||||||
| 74 | Dampeer, Lawrence | FR | DL | 6-3 | 300 | Decatur, IL | MacArthur | ||||||||
| 86 | Davis, Alan | FR | DE | 6-2 | 245 | Colleyville, TX | Heritage | ||||||||
| 36 | Dennison, Russell | JR | LB | 6-3 | 236 | Weatherford, OK | Weatherford | ||||||||
| 83 | DiCarlo, Trey | JR | K | 6-1 | 204 | Carrollton, TX | Creekview | ||||||||
| 30 | Dixon, Dan | JR | DB | 6-1 | 186 | Tulsa, OK | |||||||||
| 91 | Dotson, Alonzo | FR | DE | 6-4 | 241 | Alief, TX | Hastings | ||||||||
| 94 | Dvoracek, Dusty | SR | DL | 6-3 | 294 | Lake Dallas, TX | Lake Dallas | ||||||||
| English, Russell | FR | Dallas, TX | Highland Park | ||||||||||||
| 87 | Ferguson, Blake | SR | P | 6-1 | 190 | Broken Arrow, OK | Bixby | ||||||||
| 85 | Finley, Joe Jon | FR | TE | 6-6 | 234 | Arlington, TX | Arlington | ||||||||
| 73 | Flynn, John | SR | OL | 6-1 | 242 | Anadarko, OK | Anadarko | ||||||||
| 26 | Ford, Ataleo | SR* | WR | 6-1 | 189 | Ardmore, OK | Ardmore | ||||||||
| 17 | Freeby, Cody | FR | P | 6-3 | 217 | Fort Worth, TX | Fort Worth Christian | ||||||||
| 72 | Garibay, Randy | SR | OL | 6-2 | 231 | Lawton, OK | MacArthur | ||||||||
| 15 | Grady, Tommy | FR | QB | 6-6 | 219 | Huntington Beach, CA | Edison | ||||||||
| 45 | Greene, Jordan | JR | DE | 6-3 | 240 | Colleyville, TX | Heritage | ||||||||
| 21 | Gutierrez, Jacob | FR | RB | 5-7 | 181 | San Antonio, TX | Madison | ||||||||
| 67 | Hallock, Michael | JR | OL | 6-2 | 220 | Plano, TX | Plano | ||||||||
| 26 | Harris, R. J. | FR | DB | 5-10 | 186 | Arlington, TX | Arlington | ||||||||
| 32 | Hartley, Garrett | FR | K | 5-9 | 175 | Southlake, TX | Southlake Carroll | ||||||||
| 35 | Hickson, Donta | JR | RB | 5-10 | 203 | McKinney, TX | McKinney | ||||||||
| 11 | Holmes, Lendy | FR | WR | 6-2 | 180 | Dallas , TX | South Oak Cliff | ||||||||
| 95 | Hulsey, Grant | SR | DE | 6-5 | 245 | Tuttle, OK | Tuttle | ||||||||
| 44 | Ingram, Clint | JR | LB | 6-2 | 241 | Hallsville, TX | Hallsville | ||||||||
| 49 | Jackson, Jonathan | SR | DE | 6-3 | 250 | Houston, TX | North Shore | ||||||||
| 81 | Jones, Brandon | SR | WR | 6-3 | 214 | Texarkana, TX | Liberty Eylau | ||||||||
| 20 | Jones, Kejuan | JR | RB | 5-9 | 200 | Tulsa/Jenks, OK | Jenks | ||||||||
| 77 | Joseph, Davin | JR | OL | 6-4 | 312 | Hallandale, FL | Hallandale | ||||||||
| 46 | Latimer, Zach | SO | LB | 6-3 | 231 | Denver, CO | Gateway | ||||||||
| 17 | Lippe, Tyler | SO | DB | 6-1 | 190 | Austin, TX | McNeil | ||||||||
| 27 | Luna, Jacob | JR | DB | 5-11 | 192 | Grapevine, TX | Grapevine | ||||||||
| 66 | McAdams, Randy | FR | OL | 6-7 | 285 | Leander, TX | Leander | ||||||||
| McEachern, Hays | FR | Austin, TX | Austin | ||||||||||||
| McGrath, Ryan | FR | Muskogee, OK | Muskogee | ||||||||||||
| 96 | McGruder, Lynn | SR | DL | 6-3 | 302 | Las Vegas, NV | Cheyenne | ||||||||
| 79 | Messner, Chris | SO | OL | 6-7 | 278 | Frederick, OK | Frederick | ||||||||
| 69 | Millington, Akim | FR | OL | 6-6 | 300 | Wheaton, IL | Wheaton North | ||||||||
| 10 | Mitchell, Lance | SR | LB | 6-3 | 244 | San Fransisco, CA | Los Banos | ||||||||
| 89 | Moses, James | SR | TE | 6-3 | 246 | Houston, TX | North Shore | ||||||||
| 8 | Nicholson, Donte | SR | DB | 6-2 | 216 | Ramona, CA | Diamond Bar | ||||||||
| 82 | Nixon, Laenar | SO | DE | 6-3 | 228 | Miami, FL | Carol City | ||||||||
| 22 | Onyenegecha, Chijioke | JR | DB | 6-2 | 205 | Richmond, CA | El Cerrito | ||||||||
| 68 | Pendleton, Carl | FR | DT | 6-6 | 277 | Sapulpa, OK | Sapulpa | ||||||||
| 29 | Peoples, Will | SR* | WR | 6-1 | 200 | Humble, TX | Humble | ||||||||
| 28 | Perkins, Antonio | SR* | DB | 6-1 | 190 | Lawton, OK | Lawton | ||||||||
| 28 | Peterson, Adrian | FR | RB | 6-2 | 210 | Palestine, TX | Palestine | ||||||||
| 51 | Pleasant, Demarrio | FR | LB | 6-3 | 222 | Lewisville , TX | Lewisville | ||||||||
| 23 | Pool, Brodney | JR | S | 6-3 | 208 | Houston, TX | Westbury | ||||||||
| 21 | Poteat, Jowahn | JR | DB | 6-1 | 197 | Ardmore, OK | Ardmore | ||||||||
| 63 | Quinn, J. D. | FR | OL | 6-2 | 286 | Garland, TX | Garland | ||||||||
| 3 | Rankins, Jejuan | JR | WR | 5-11 | 180 | Windsor, NC | Bertie | ||||||||
| Ratcliff, Michael | FR | Salina, KS | Sacred Heart | ||||||||||||
| 59 | Rayl, Brett | JR | OL | 6-7 | 304 | Lewisville, TX | Lewisville | ||||||||
| 75 | Reid, Antonn | FR | OL | 6-3 | 282 | Plano, TX | Plano | ||||||||
| 68 | Rice, Jacob | JR | DS | 6-3 | 225 | Norman, OK | Norman | ||||||||
| 88 | Roberts, Willie | JR | TE | 6-7 | 245 | Miami, FL | |||||||||
| 5 | Robinson, David | FR | WR | 5-7 | 155 | DeSoto, TX | Kimball | ||||||||
| 65 | Rothenberg, Aaron | SO | OL | 6-4 | 290 | Madill, OK | Madill | ||||||||
| 38 | Runnels, J. D. | JR | FB | 6-1 | 246 | Midwest City, OK | Carl Albert | ||||||||
| 71 | Schacht, Cameron | FR | OL | 6-5 | 288 | Coppell, TX | Coppell | ||||||||
| 5 | Shelby, Brandon | SR* | CB | 5-11 | 185 | Kansas City, MO | Rockhurst | ||||||||
| 60 | Sims, Wes | SR* | OL | 6-5 | 317 | Weatherford, OK | Weatherford | ||||||||
| 25 | Stephens, Darren | SR* | DB | 6-3 | 191 | Lewisville, TX | Lewisville | ||||||||
| 33 | Strong, Fred | FR | WR | 6-3 | 188 | Austin, TX | Stephen F. Austin | ||||||||
| 43 | Stroud, Joseph | FR | DB | 5-9 | 175 | Monroe, LA | |||||||||
| 99 | Sublet, Vershon | SR | DE | 6-1 | 255 | Lancaster, TX | Lancaster | ||||||||
| 30 | Tennial, Courtney | FR | RB | 5-10 | 228 | Glenpool, OK | Glenpool | ||||||||
| 58 | Thibodeaux, Calvin | JR | DE | 6-1 | 249 | Houston, TX | Westbury | ||||||||
| 12 | Thompson, Paul | JR | QB | 6-4 | 208 | Leander, TX | Leander | ||||||||
| 39 | Townsend, Dan | SO | FB | 6-1 | 234 | Sulphur, OK | Sulphur | ||||||||
| 24 | Walker, Marcus | FR | DB | 5-11 | 180 | Waco, TX | Waco | ||||||||
| 18 | White, Jason | SR* | QB | 6-3 | 226 | Tuttle, OK | Tuttle | ||||||||
| 41 | Williams, Darien | FR | S | 6-1 | 200 | Mesquite, TX | North Mesquite | ||||||||
| 98 | Williams, John | FR | DE | 6-5 | 242 | Houston, TX | Lamar | ||||||||
| 32 | Wilson, Sadiki | SR* | WR | 6-1 | 215 | Oklahoma City, OK | Millwood | ||||||||
| 4 | Wilson, Travis | JR | WR | 6-3 | 216 | Carrollton, TX | Creekview | ||||||||
| 25 | Wolfe, D. J. | FR | RB | 5-11 | 192 | Lawton, OK | Eisenhower | ||||||||
| 40 | Zaslaw, Dane | FR | FB | 6-2 | 232 | Edmond, OK | Memorial | ||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
Side notes: * indicates player red shirted
|
Oklahoma Sooners 2004 Roster | 2003 OU Roster | 2002 OU Roster | 2001 OU Roster | 2000 OU Roster 1999 OU Roster | 1998 OU Roster | 1997 OU Roster | 1996 OU Roster | 1995 OU Roster | 1994 OU Roster | 1993 OU Roster |