Oklahoma Sooners Related Video |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Oklahoma Sooners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 Big 12 Conference
* Indicates conference champions 2002 Oklahoma Sooners Stats
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
| 42 | Alexander, Rufus | FR* | LB | 6-1 | 215 | Baton Rouge, LA | Christian Life | ||||||||
| 48 | Allen, Gayron | SO* | LB | 5-10 | 218 | Orange, TX | West Orange Stark | ||||||||
| 16 | Allen, Noah | FR | QB | 6-3 | 215 | Pearland, TX | Pearland | ||||||||
| 13 | Allen, Richard | FR | DB | 6-1 | 190 | Channelview, TX | Channelview | ||||||||
| 66 | Barclay, Jarrod | JR* | OL | 6-4 | 280 | Denton, TX | Denton | ||||||||
| 13 | Bassey, Eric | FR | DB | 6-1 | 188 | Garland, TX | North Garland | ||||||||
| 98 | Birdine, Larry | FR | DE | 6-5 | 240 | Lawton, OK | Eisenhower | ||||||||
| 4 | Blanton, DaBryan | FR | WR | 5-11 | 170 | Forney, TX | Forney | ||||||||
| 26 | Boadu, Richard | SO | DB | 5-9 | 160 | Oklahoma City, OK | Christian Heritage | ||||||||
| 55 | Brown, Jammal | SO* | DL | 6-6 | 310 | Lawton, OK | MacArthur | ||||||||
| 52 | Bush, Chris | FR | OL | 6-4 | 274 | Channelview, TX | Channelview | ||||||||
| 1 | Carter, Jason | FR | DB | 6-0 | 178 | Tulsa, OK | Jenks | ||||||||
| 50 | Carter, Vince | SO | OL | 6-3 | 277 | Waco, TX | Waco | ||||||||
| 70 | Chaisson, Kelvin | FR | OL | 6-5 | 290 | Beaumont, TX | Ozen | ||||||||
| 44 | Chambers, Wayne | FR | LB | 6-3 | 235 | Grandview, MO | Grandview | ||||||||
| 84 | Chester, Chris | FR | TE | 6-4 | 244 | Tustin, CA | Tustin | ||||||||
| 58 | Chidi, Paddyson | SO | LB | 6-2 | 216 | Coppell, TX | Coppell | ||||||||
| 9 | Clayton, Mark | SO* | WR | 5-11 | 175 | Arlington, TX | Arlington/Sam Houston | ||||||||
| 80 | Cody, Dan | SO | DL | 6-5 | 270 | Ada, OK | Ada | ||||||||
| 41 | Connor, John | SR* | WR | 6-0 | 205 | Columbus, TX | Columbus | ||||||||
| 32 | Creath, Adam | FR | WR | 6-1 | 180 | McKinney, TX | McKinney | ||||||||
| Cuva, Pete | |||||||||||||||
| 69 | Davis, Brad | SR* | OL | 6-0 | 306 | Baton Rouge, LA | Belaire | ||||||||
| 36 | Dennison, Russell | FR | LB | 6-3 | 240 | Weatherford, OK | Weatherford | ||||||||
| 86 | Donley, Lance | JR | TE | 6-4 | 218 | Weatherford, OK | Weatherford | ||||||||
| 94 | Dvoracek, Dusty | SO | DL | 6-3 | 275 | Lake Dallas, TX | Lake Dallas | ||||||||
| 27 | Ekuri, Ntuna | FR | RB | 6-0 | 200 | Marshall, TX | Marshall | ||||||||
| 78 | Estrada, Abner | FR | OL | 6-3 | 275 | Carrollton, TX | R.L. Turner | ||||||||
| 33 | Estus, Jerad | JR | RB | 6-1 | 185 | Wichita Falls, TX | Hirschi | ||||||||
| 7 | Everage, Brandon | JR* | DB | 6-0 | 190 | Granger, TX | Granger | ||||||||
| 12 | Fagan, Curtis | SR* | WR | 6-0 | 175 | Katy/Houston, TX | Mayde Creek | ||||||||
| 44 | Farria, Shawn | JR | RB | 6-1 | 231 | Harrah, OK | Harrah | ||||||||
| 87 | Ferguson, Blake | SO | P | 6-0 | 190 | Broken Arrow, OK | Bixby | ||||||||
| 71 | Fields, Jerod | SO* | OL | 6-7 | 302 | Bandera, TX | Bandera | ||||||||
| 73 | Flynn, John | SO | OL | 6-1 | 242 | Anadarko, OK | Anadarko | ||||||||
| 26 | Ford, Ataleo | SO* | WR | 6-1 | 180 | Ardmore, OK | Ardmore | ||||||||
| 72 | Garibay, Randy | FR | OL | 6-2 | 220 | Lawton, OK | MacArthur | ||||||||
| 22 | Griffin, Quentin | SR | RB | 5-7 | 190 | Aldine, TX | Nimitz | ||||||||
| 92 | Hager/Hagar, Jacob | FR | DL | 6-5 | 260 | Perry, OK | Perry | ||||||||
| 67 | Hallock, Michael | FR | OL | 6-2 | 220 | Plano, TX | Plano | ||||||||
| 22 | Hammer, Laromie | JR* | DB | 5-8 | 180 | Tahlequah, OK | Tahlequah | ||||||||
| 97 | Harris, Tommie | SO | DL | 6-3 | 280 | Killeen, TX | Ellison | ||||||||
| 23 | Hawkins, Michael | FR | DB | 6-2 | 180 | Carrollton, TX | R.L. Turner | ||||||||
| 35 | Hickson, Donta | FR | RB | 5-10 | 195 | McKinney, TX | McKinney | ||||||||
| 90 | Hilaire, Eric | SR | DE | 6-3 | 236 | Oklahoma City, OK | Putnam City | ||||||||
| 57 | Hurst, Derrick | SR* | LB | 6-1 | 238 | Beggs, OK | Beggs | ||||||||
| 8 | Hybl, Nate | SR | QB | 6-4 | 220 | Hazlehurst, GA | |||||||||
| 37 | Ingram, Clint | FR | LB | 6-2 | 240 | Hallsville, TX | Hallsville | ||||||||
| 49 | Jackson, Jonathan | SO | DE | 6-3 | 235 | Houston, TX | North Shore | ||||||||
| 8 | Jackson, Pasha | JR | LB | 6-3 | 240 | Hayward, CA | Tennyson | ||||||||
| 35 | Jefferson, Dan | JR | LB | 6-0 | 220 | Muskogee, OK | |||||||||
| 81 | Jones, Brandon | SO | WR | 6-3 | 208 | Texarkana, TX | Liberty Eylau | ||||||||
| 99 | Jones, David | JR* | DE | 6-2 | 250 | Pauls Valley, OK | Pauls Valley | ||||||||
| 20 | Jones, Kejuan | FR | RB | 5-9 | 187 | Tulsa/Jenks, OK | Jenks | ||||||||
| 77 | Joseph, Davin | FR | DL | 6-4 | 270 | Hallandale, FL | Hallandale | ||||||||
| 93 | Klein, Kory | JR* | DT | 6-2 | 285 | Tulsa, OK | Union | ||||||||
| 30 | Klinck, Bobby | FR | DB | 5-10 | 209 | Jenks, OK | Jenks | ||||||||
| 46 | Latimer, Zach | FR | DE | 6-3 | 215 | Denver, CO | Gateway | ||||||||
| 63 | Lebby, Jeff | FR | OL | 6-3 | 285 | Andrews, TX | Andrews | ||||||||
| 11 | Lehman, Teddy | JR | LB | 6-2 | 235 | Fort Gibson, OK | Fort Gibson | ||||||||
| 34 | McCoy, Matt | JR | DB | 5-11 | 196 | Jenks, OK | Jenks | ||||||||
| 96 | McGruder, Lynn | SO | DT | 6-3 | 290 | Las Vegas, NV | Cheyenne | ||||||||
| 79 | Messner, Chris | FR | OL | 6-7 | 240 | Frederick, OK | Frederick | ||||||||
| 3 | Miller, Aaron | FR | DB | 6-1 | 175 | Fresno, CA | Edison | ||||||||
| 10 | Mitchell, Lance | JR | LB | 6-3 | 245 | San Fransisco, CA | Los Banos | ||||||||
| 89 | Moses, James | SO | TE | 6-3 | 234 | Houston, TX | North Shore | ||||||||
| 82 | Nixon, Laenar | FR | TE | 6-3 | 210 | Miami, FL | Carol City | ||||||||
| 24 | Odom, Brian | SO* | RB | 5-11 | 205 | Ada, OK | Ada | ||||||||
| 62 | Ozumba, Chike | SR* | OL | 6-3 | 286 | Houston, TX | Washington | ||||||||
| 64 | Panter, Adam | JR | OL | 6-1 | 249 | Stilwell, OK | Stilwell | ||||||||
| 29 | Peoples, Will | SO* | WR | 6-1 | 195 | Humble, TX | Humble | ||||||||
| 28 | Perkins, Antonio | SO* | DB | 6-0 | 182 | Lawton, OK | Lawton | ||||||||
| 31 | Pinson, Larry | SO | RB | 6-2 | 228 | Atlanta, GA | |||||||||
| 40 | Pool, Brodney | FR | S | 6-3 | 190 | Houston, TX | Westbury | ||||||||
| 21 | Poteat, Jowahn | FR | DB | 6-1 | 190 | Ardmore, OK | Ardmore | ||||||||
| 83 | Price, Cliff | SO | DE | 6-0 | 225 | Elk City, OK | Elk City | ||||||||
| 74 | Prishker, Juan | SR | DL | 6-2 | 289 | McAllen, TX | |||||||||
| 17 | Rankins, Jejuan | FR | WR | 5-11 | 160 | Windsor, NC | Bertie | ||||||||
| 15 | Rawls, Brent | FR | QB | 6-5 | 205 | Shreveport, LA | Evangel Christian Academy | ||||||||
| 59 | Rayl, Brett | FR | OL | 6-7 | 302 | Lewisville, TX | Lewisville | ||||||||
| Rice, Jacob | Norman, OK | Norman | |||||||||||||
| 24 | Richardson, Richard | FR | DB | 5-11 | 200 | Oklahoma City, OK | Christian Heritage | ||||||||
| 83 | Roberts, Josh | FR | K | 6-0 | 165 | Malta, MT | Malta | ||||||||
| 61 | Rooney, Aaron | FR | OL | 6-2 | 276 | Tulsa, OK | Union | ||||||||
| 38 | Runnels, J. D. | FR | FB | 6-1 | 230 | Midwest City, OK | Carl Albert | ||||||||
| 84 | Sacheck/Sachek, Sam | JR | DE | 6-6 | 240 | Winter Park, FL | Winter Park | ||||||||
| 85 | Sarubbi, Steven | JR | K | 6-3 | 180 | Santa Maria, CA | |||||||||
| 6 | Savage, Antwone | SR | WR | 6-0 | 190 | Albany, GA | Westover | ||||||||
| 5 | Shelby, Brandon | SO* | DB | 5-11 | 185 | Kansas City, MO | Rockhurst | ||||||||
| 1 | Simms, Terrance | SR | CB | 6-1 | 185 | Belle Glades, FL | |||||||||
| 60 | Sims, Wes | SO* | OL | 6-5 | 317 | Weatherford, OK | Weatherford | ||||||||
| 75 | Skinner, Mike | SR* | OL | 6-5 | 309 | Tahlequah, OK | Tahlequah | ||||||||
| 88 | Smith, Trent | SR* | TE | 6-5 | 230 | Clinton, OK | Clinton | ||||||||
| 7 | Staley, Ryan | FR | WR | 6-1 | 180 | Eufala, OK | Eufala | ||||||||
| 25 | Stephens, Darren | SO* | DB | 6-3 | 183 | Lewisville, TX | Lewisville | ||||||||
| 2 | Strait, Derrick | JR* | DB | 5-11 | 194 | Austin, TX | Lanier | ||||||||
| 88 | Sturch, John | SR | DE | 6-3 | 240 | Moore, OK | |||||||||
| 91 | Sublet, Vershon | SO | DE | 6-0 | 264 | Lancaster, TX | Lancaster | ||||||||
| 76 | Taylor, Steve | FR | OL | 6-7 | 325 | Purcell, OK | Purcell | ||||||||
| 95 | Thibodeaux, Calvin | FR | DE | 6-1 | 240 | Houston, TX | Westbury | ||||||||
| 19 | Thompson, Michael | JR | DB | 6-1 | 196 | Bristow, OK | Bristow | ||||||||
| 14 | Thompson, Paul | FR | QB | 6-4 | 185 | Leander, TX | Leander | ||||||||
| 39 | Toney, Chris | SR | RB | 6-0 | 242 | Choctaw, OK | Christian Heritage | ||||||||
| 18 | White, Jason | JR* | QB | 6-2 | 224 | Tuttle, OK | Tuttle | ||||||||
| 45 | Wilkerson, Jimmy | JR | DE | 6-4 | 260 | Omaha, TX | Paul H. Pewitt | ||||||||
| 31 | Willett, Justin | FR | P | 5-10 | 195 | Oklahoma City, OK | Heritage Hall | ||||||||
| 14 | Williams, Justin | SO | CB | 6-0 | 185 | Memphis, TN | Trezevant | ||||||||
| 3 | Wilson, Sadiki | SO* | DB | 6-0 | 215 | Oklahoma City, OK | Millwood | ||||||||
| 43 | Wilson, Travis | FR | WR | 6-3 | 200 | Carrollton, TX | Creekview | ||||||||
| 17 | Woolfolk, Andre | SR* | WR | 6-1 | 195 | Denver, CO | Thomas Jefferson | ||||||||
| 47 | Works, Renaldo | JR | RB | 6-1 | 209 | Tulsa, OK | Washington | ||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
|
Oklahoma Sooners 2004 Roster | 2003 OU Roster | 2002 OU Roster | 2001 OU Roster | 2000 OU Roster 1999 OU Roster | 1998 OU Roster | 1997 OU Roster | 1996 OU Roster | 1995 OU Roster | 1994 OU Roster | 1993 OU Roster |