Oklahoma Sooners Related Video |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 OU-Texas GameRoy Williams 2001 Leap to Chris Simms |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 Big 12 Conference
* Indicates conference champions 2001 Oklahoma Sooners Stats
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
| 48 | Allen, Gayron | FR* | LB | 5-10 | 195 | Orange, TX | West Orange Stark | ||||||||
| 66 | Barclay, Jarrod | SO* | OL | 6-3 | 280 | Denton, TX | Denton | ||||||||
| Bassey, Eric | FR | DB | 6-1 | 175 | Garland, TX | North Garland | |||||||||
| 55 | Brown, Jammal | FR* | DL | 6-6 | 310 | Lawton, OK | MacArthur | ||||||||
| Bush, Chris | FR | TE | 6-4 | 245 | Channelview, TX | Channelview | |||||||||
| 20 | Calmus, Rocky | SR | LB | 6-3 | 234 | Tulsa/Jenks, OK | Jenks | ||||||||
| Carter, Vince | FR | OL | 6-3 | 265 | Waco, TX | Waco | |||||||||
| Chaisson, Kelvin | FR | OL | 6-5 | 275 | Beaumont, TX | Ozen | |||||||||
| Chester, Chris | FR | TE | 6-4 | 233 | Tustin, CA | Tustin | |||||||||
| 87 | Chretien, Marcus | SR | DE | 6-3 | 241 | Houston, TX | |||||||||
| 9 | Clayton, Mark | FR* | WR | 5-11 | 170 | Arlington, TX | Arlington/Sam Houston | ||||||||
| 80 | Cody, Dan | SO | DE | 6-4 | 230 | Ada, OK | Ada | ||||||||
| 41 | Connor, John | JR* | WR | 6-1 | 206 | Columbus, TX | Columbus | ||||||||
| 36 | Cork, Danny | JR | RB | 5-9 | 210 | Owasso, OK | Owasso | ||||||||
| 82 | Daniel, Ryan | JR* | WR | 6-1 | 189 | Blanchard, OK | Bridge Creek/Blanchard | ||||||||
| 69 | Davis, Brad | JR* | OL | 6-0 | 294 | Baton Rouge, LA | Belaire | ||||||||
| Dennison, Russell | FR | LB | 6-4 | 220 | Weatherford, OK | Weatherford | |||||||||
| 86 | Donley, Lance | SO | TE | 6-4 | 225 | Weatherford, OK | Weatherford | ||||||||
| 68 | Duncan, Howard | SR | OL | 6-3 | 299 | Kansas City, KS | |||||||||
| 40 | Duncan, Tim | SR* | PK | 6-2 | 198 | Clinton, OK | Clinton | ||||||||
| Dvoracek, Dusty | FR | DL | 6-3 | 270 | Lake Dallas, TX | Lake Dallas | |||||||||
| 33 | Estus, Jerad | SO | RB | 6-1 | 180 | Wichita Falls, TX | Hirschi | ||||||||
| 7 | Everage, Brandon | SO* | DB | 5-11 | 192 | Granger, TX | Granger | ||||||||
| 12 | Fagan, Curtis | JR* | WR | 6-0 | 175 | Katy/Houston, TX | Mayde Creek | ||||||||
| 44 | Farria, Shawn | SO | RB | 6-1 | 212 | Harrah, OK | Harrah | ||||||||
| 83 | Ferguson, Jeff | SR* | K | 5-10 | 190 | Broken Arrow/Tulsa, OK | Holland Hall | ||||||||
| 71 | Fields, Jerod | FR* | OL | 6-7 | 280 | Bandera, TX | Bandera | ||||||||
| Fleeks, Fred | FR | LB | 6-2 | 210 | Navasota, TX | Navasota | |||||||||
| 15 | Ford, Ataleo | FR* | WR | 6-1 | 178 | Ardmore, OK | Ardmore | ||||||||
| 86 | Friend, Brian | SO | DE | 6-1 | 248 | Chickasha, OK | |||||||||
| 22 | Griffin, Quentin | JR | RB | 5-6 | 187 | Aldine, TX | Nimitz | ||||||||
| Hager/Hagar, Jacob | FR | OL | 6-6 | 240 | Perry, OK | Perry | |||||||||
| 22 | Hammer, Laromie | SO* | DB | 5-8 | 176 | Tahlequah, OK | Tahlequah | ||||||||
| 97 | Harris, Tommie | FR | DL | 6-3 | 275 | Killeen, TX | Ellison | ||||||||
| Hawk, Jon | FR | OL | 6-6 | 315 | Aurora, CO | ||||||||||
| 89 | Heinecke, Cory | SR* | DE | 6-1 | 242 | Edmond, OK | Sante Fe | ||||||||
| 79 | Helvey, Erin | FR* | OL | 6-3 | 240 | Edmond, OK | Edmond North | ||||||||
| 85 | Hess, Jeremy | JR* | TE | 6-2 | 237 | Newcastle, OK | Newcastle | ||||||||
| Hickson, Donta | FR | RB | 5-10 | 185 | McKinney, TX | McKinney | |||||||||
| 90 | Hilaire, Eric | SO | DE | 6-3 | 236 | Oklahoma City, OK | Putnam City | ||||||||
| 18 | Hodges, Brian | FR* | WR | 6-1 | 190 | Coppell, TX | Coppell | ||||||||
| 99 | Holleyman, Barry | SR* | DT | 6-4 | 284 | Oklahoma City, OK | Putnam City North | ||||||||
| 21 | Hunt, Jay | JR* | RB | 5-11 | 200 | Midwest City, OK | Carl Albert | ||||||||
| 57 | Hurst, Derrick | SO* | LB | 6-1 | 227 | Beggs, OK | Beggs | ||||||||
| 8 | Hybl, Nate | JR | QB | 6-3 | 217 | Hazlehurst, GA | |||||||||
| Ingram, Clint | FR | LB | 6-2 | 210 | Hallsville, TX | Hallsville | |||||||||
| Jackson, Jonathan | FR | DL | 6-4 | 220 | Houston, TX | North Shore | |||||||||
| Jones, Brandon | FR | WR | 6-3 | 205 | Texarkana, TX | Liberty Eylau | |||||||||
| 98 | Jones, David | SO* | DE | 6-2 | 231 | Pauls Valley, OK | Pauls Valley | ||||||||
| Jones, Kejuan | FR | RB | 5-10 | 190 | Tulsa/Jenks, OK | Jenks | |||||||||
| 51 | Jones, Ronbrose | FR* | LB | 6-2 | 225 | Bristow, OK | Bristow | ||||||||
| 32 | Kincannon, Ty | JR | DB | 6-1 | 227 | Moore, OK | Moore | ||||||||
| 93 | Klein, Kory | SO* | DT | 6-2 | 270 | Tulsa, OK | Union | ||||||||
| Klinck, Bobby | FR | DB | 5-11 | 190 | Jenks, OK | Jenks | |||||||||
| 54 | Lehman, Teddy | SO | LB | 6-1 | 232 | Fort Gibson, OK | Fort Gibson | ||||||||
| 13 | Mackey, Damian | JR* | WR | 5-11 | 185 | Union City, CA | James Logan | ||||||||
| 65 | Mathis, Will | SR* | OL | 6-5 | 303 | Jacksboro, TX | Jacksboro | ||||||||
| 34 | McCoy, Matt | SO | DB | 5-11 | 195 | Jenks, OK | Jenks | ||||||||
| 46 | Moore, Brandon | SR | LB | 6-1 | 232 | Freeport, NY | Baldwin | ||||||||
| 10 | Morgan, Quentin | SO* | WR | 6-0 | 185 | Denton, TX | |||||||||
| Moses, James | FR | TE | 6-3 | 225 | Houston, TX | North Shore | |||||||||
| 43 | Mozee, Jamar | SO* | RB | 5-10 | 216 | Blue Springs, MO | Blue Springs | ||||||||
| 3 | Norman, Josh | SR | WR | 6-2 | 233 | Midland, TX | Lee | ||||||||
| Northern, Michael | FR | K | 6-0 | 185 | Houston, TX | Clear Brook | |||||||||
| 57 | Norton, J. T. | FR* | OL | 6-2 | 306 | Chickasha, OK | Chickasha | ||||||||
| 24 | Odom, Brian | FR* | RB | 5-10 | 205 | Ada, OK | Ada | ||||||||
| 62 | Ozumba, Chike | JR* | OL | 6-3 | 278 | Houston, TX | Washington | ||||||||
| 64 | Panter, Adam | SO | OL | 6-1 | 251 | Stilwell, OK | Stilwell | ||||||||
| 67 | Panter, Ben | SR | SN | 5-11 | 200 | Stilwell, OK | Stilwell | ||||||||
| 29 | Peoples, Will | FR* | WR | 6-1 | 190 | Humble, TX | Humble | ||||||||
| 28 | Perkins, Antonio | FR* | DB | 6-0 | 178 | Lawton, OK | Lawton | ||||||||
| Poteat, Jowahn | FR | WR | 6-1 | 185 | Ardmore, OK | Ardmore | |||||||||
| 74 | Prishker, Juan | JR | DL | 6-2 | 272 | McAllen, TX | |||||||||
| 56 | Pryor, Brandon | JR* | LB | 5-11 | 229 | Denver, CO | Thomas Jefferson | ||||||||
| Rawls, Brent | FR | QB | 6-5 | 190 | Shreveport, LA | Evangel Christian Academy | |||||||||
| Rayl, Brett | FR | DL | 6-7 | 270 | Lewisville, TX | Lewisville | |||||||||
| Reynolds, Tanner | * | Chickasha, OK | Chickasha | ||||||||||||
| Richardson, Ramon | Broken Arrow, OK | ||||||||||||||
| 63 | Romero, Frank | SR | OL | 6-4 | 286 | Moore, OK | Moore | ||||||||
| 84 | Sacheck/Sachek, Sam | SO | DE | 6-5 | 245 | Winter Park, FL | Winter Park | ||||||||
| 6 | Savage, Antwone | JR | WR | 6-0 | 190 | Albany, GA | Westover | ||||||||
| Shaw, Seymore | FR | RB | 6-0 | 210 | Shawnee, OK | Shawnee | |||||||||
| 5 | Shelby, Brandon | FR* | CB | 5-10 | 185 | Kansas City, MO | Rockhurst | ||||||||
| Shine, Avery | FR | RB | 6-0 | 190 | Eufaula, OK | Eufaula | |||||||||
| 1 | Simms, Terrance | JR | CB | 6-1 | 185 | Belle Glades, FL | |||||||||
| 60 | Sims, Wes | FR* | OL | 6-5 | 310 | Weatherford, OK | Weatherford | ||||||||
| 75 | Skinner, Mike | JR* | OL | 6-4 | 298 | Tahlequah, OK | Tahlequah | ||||||||
| 4 | Smith, Jarvis | SO* | DB | 5-9 | 170 | Aldine, TX | Nimitz | ||||||||
| 77 | Smith, Josh | JR* | OL | 6-1 | 281 | Oklahoma City, OK | Westmoore | ||||||||
| 88 | Smith, Trent | JR* | TE | 6-5 | 229 | Clinton, OK | Clinton | ||||||||
| 25 | Stephens, Darren | FR* | DB | 6-3 | 185 | Lewisville, TX | Lewisville | ||||||||
| 23 | Stewart, Jimmy | SO | PK | 6-0 | 185 | Tulsa, OK | Union | ||||||||
| 2 | Strait, Derrick | SO* | DB | 5-11 | 194 | Austin, TX | Lanier | ||||||||
| 88 | Sturch, John | SO | DE | 6-3 | 240 | Moore, OK | |||||||||
| 78 | Takawana, Cliff | FR* | OL | 6-3 | 300 | Ardmore, OK | Ardmore | ||||||||
| 19 | Thompson, Michael | JR | DB | 6-1 | 196 | Bristow, OK | Bristow | ||||||||
| 42 | Toney, Chris | SO | RB | 6-1 | 230 | Choctaw, OK | Christian Heritage | ||||||||
| Toomey, Gabe | FR | LB | 6-3 | 215 | West Des Moines, IA | Valley | |||||||||
| 11 | Wall, Hunter | FR* | QB | 6-4 | 220 | Coppell, TX | Coppell | ||||||||
| 18 | White, Jason | SO* | QB | 6-2 | 220 | Tuttle, OK | Tuttle | ||||||||
| 45 | Wilkerson, Jimmy | SO | LB | 6-4 | 230 | Omaha, TX | Paul H. Pewitt | ||||||||
| Williams, Justin | FR | CB | 6-0 | 190 | Memphis, TN | Trezevant | |||||||||
| 38 | Williams, Roy | JR | DB | 6-0 | 221 | Union City, CA | James Logan | ||||||||
| 3 | Wilson, Sadiki | FR* | DB | 6-0 | 187 | Oklahoma City, OK | Millwood | ||||||||
| 17 | Woolfolk, Andre | JR* | WR | 6-1 | 175 | Denver, CO | Thomas Jefferson | ||||||||
| 47 | Works, Renaldo | SO | RB | 6-1 | 208 | Tulsa, OK | Washington | ||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
Rocky Calmus
Josh Norman
Frank Romero
Roy Williams
|
Oklahoma Sooners 2004 Roster | 2003 OU Roster | 2002 OU Roster | 2001 OU Roster | 2000 OU Roster 1999 OU Roster | 1998 OU Roster | 1997 OU Roster | 1996 OU Roster | 1995 OU Roster | 1994 OU Roster | 1993 OU Roster |