Oklahoma Sooners Related Video |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 Big 12 Conference
* Indicates conference champions 2000 Oklahoma Sooners Stats
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
| 48 | Allen, Gayron | FR* | LB | 5-10 | 195 | Orange, TX | West Orange Stark | ||||||||
| 90 | Anderson, Matt | SR | TE | 6-2 | 250 | Moore, OK | Moore | ||||||||
| 37 | Babb, Brandon | JR* | LB | 6-2 | 215 | Ada, OK | Ada | ||||||||
| 66 | Barclay, Jarrod | FR* | OL | 6-3 | 282 | Denton, TX | Denton | ||||||||
| 76 | Baysinger, Al | SR* | OL | 6-4 | 310 | Dallas, TX | Carter | ||||||||
| 33 | Bivines, Marcus | SR | DB | 5-11 | 195 | Midwest City, OK | Midwest City | ||||||||
| 95 | Bright, Rocky | SR | DE | 6-4 | 271 | Tulsa, OK | Washington | ||||||||
| Brown, Jammal | FR* | DT | 6-7 | 305 | Lawton, OK | MacArthur | |||||||||
| 59 | Burcham, Stephen | SR* | OL | 6-2 | 285 | Mustang, OK | Mustang | ||||||||
| 92 | Callens, Corey | SR | DE | 6-2 | 265 | Jenks/Tulsa, OK | Jenks | ||||||||
| 20 | Calmus, Rocky | JR | LB | 6-3 | 240 | Tulsa/Jenks, OK | Jenks | ||||||||
| 87 | Chretien, Marcus | JR | DE | 6-1 | 240 | Houston, TX | |||||||||
| 9 | Clayton, Mark | FR* | WR | 5-10 | 160 | Arlington, TX | Arlington/Sam Houston | ||||||||
| 80 | Cody, Dan | FR | TE | 6-5 | 250 | Ada, OK | Ada | ||||||||
| 41 | Connor, John | SO* | WR | 6-0 | 200 | Columbus, TX | Columbus | ||||||||
| 36 | Cork, Danny | SO | RB | 5-9 | 208 | Owasso, OK | Owasso | ||||||||
| 82 | Daniel, Ryan | SO* | WR | 6-1 | 189 | Blanchard, OK | Bridge Creek/Blanchard | ||||||||
| 69 | Davis, Brad | SO* | OL | 6-0 | 303 | Baton Rouge, LA | Belaire | ||||||||
| Donley, Lance | Weatherford, OK | Weatherford | |||||||||||||
| 68 | Duncan, Howard | JR | OL | 6-3 | 285 | Kansas City, KS | |||||||||
| 40 | Duncan, Tim | JR* | PK | 6-2 | 198 | Clinton, OK | Clinton | ||||||||
| 7 | Everage, Brandon | FR* | DB | 5-11 | 188 | Granger, TX | Granger | ||||||||
| 12 | Fagan, Curtis | SO* | WR | 6-0 | 175 | Katy/Houston, TX | Mayde Creek | ||||||||
| 83 | Ferguson, Jeff | JR* | K | 5-10 | 190 | Broken Arrow/Tulsa, OK | Holland Hall | ||||||||
| 71 | Fields, Jerod | FR* | OL | 6-7 | 280 | Bandera, TX | Bandera | ||||||||
| 94 | Fisher, Ryan | SR* | DT | 6-1 | 300 | Arlington, TX | Arlington | ||||||||
| 16 | Fletcher, Patrick | SR* | QB | 5-10 | 170 | Norman, OK | Norman | ||||||||
| 15 | Ford, Ataleo | FR* | WR | 6-1 | 178 | Ardmore, OK | Ardmore | ||||||||
| 86 | Friend, Brian | SO | DE | 6-1 | 251 | Chickasha, OK | |||||||||
| 22 | Griffin, Quentin | SO | RB | 5-6 | 190 | Aldine, TX | Nimitz | ||||||||
| 22 | Hammer, Laromie | FR* | DB | 5-8 | 177 | Tahlequah, OK | Tahlequah | ||||||||
| 81 | Hammons, Chris | SR* | TE | 6-3 | 260 | Sulphur, OK | |||||||||
| 89 | Heinecke, Cory | JR* | DE | 6-1 | 245 | Edmond, OK | Sante Fe | ||||||||
| 85 | Hess, Jeremy | SO* | TE | 6-2 | 230 | Newcastle, OK | Newcastle | ||||||||
| 14 | Heupel, Josh | SR | QB | 6-2 | 210 | Aberdeen, SD | Central | ||||||||
| 90 | Hilaire, Eric | SO | DE | 6-3 | 231 | Oklahoma City, OK | Putnam City | ||||||||
| 99 | Holleyman, Barry | JR* | DT | 6-4 | 288 | Oklahoma City, OK | Putnam City North | ||||||||
| 21 | Hunt, Jay | SO* | RB | 5-11 | 200 | Midwest City, OK | Carl Albert | ||||||||
| 57 | Hurst, Derrick | FR* | LB | 6-1 | 225 | Beggs, OK | Beggs | ||||||||
| 8 | Hybl, Nate | SO | QB | 6-3 | 217 | Hazlehurst, GA | |||||||||
| 27 | Jackson, Brent | SO* | DB | 5-9 | 177 | Santa Monica, CA | |||||||||
| 50 | Jimerson, Brian | FR* | LB | 6-2 | 235 | Norman, OK | Norman | ||||||||
| 98 | Jones, David | FR* | DE | 6-2 | 223 | Pauls Valley, OK | Pauls Valley | ||||||||
| 42 | Jones, Ontei | SR | SS | 5-9 | 190 | Homestead, FL | Sunset | ||||||||
| 51 | Jones, Ronbrose | FR* | LB | 6-2 | 255 | Bristow, OK | Bristow | ||||||||
| 72 | Kempenich, Scott | SR* | OL | 6-5 | 310 | Wagoner, OK | Wagoner | ||||||||
| 32 | Kincannon, Ty | SO | DB | 6-1 | 224 | Moore, OK | Moore | ||||||||
| 93 | Klein, Kory | FR* | DT | 6-1 | 266 | Tulsa, OK | Union | ||||||||
| 39 | Kuhn, Buster | SR* | RB | 5-8 | 197 | Coldwater, KS | Coldwater | ||||||||
| 54 | Lehman, Teddy | FR | LB | 6-1 | 230 | Fort Gibson, OK | Fort Gibson | ||||||||
| 35 | Littrell, Seth | SR | RB | 5-10 | 230 | Muskogee, OK | Muskogee | ||||||||
| 13 | Mackey, Damian | SO* | WR | 5-11 | 181 | Union City, CA | James Logan | ||||||||
| 10 | Marshall, Torrance | SR | LB | 6-2 | 252 | Miami, FL | Sunset/Kemper Mililtary Academy | ||||||||
| 65 | Mathis, Will | JR* | OL | 6-5 | 306 | Jacksboro, TX | Jacksboro | ||||||||
| 30 | Mayhew, Matt | JR* | DB | 5-11 | 193 | Midwest City, OK | Midwest City | ||||||||
| 34 | McCoy, Matt | FR | DB | 5-11 | 200 | Jenks, OK | Jenks | ||||||||
| 5 | McMillan, Julius | JR | WR | 5-8 | 177 | Altus, OK | |||||||||
| 46 | Moore, Brandon | SR | LB | 6-1 | 235 | Freeport, NY | Baldwin | ||||||||
| 43 | Mozee, Jamar | FR* | RB | 5-10 | 220 | Blue Springs, MO | Blue Springs | ||||||||
| 36 | Neal, Parker | SO | LB | 6-1 | 219 | Norman, OK | Norman | ||||||||
| 3 | Norman, Josh | JR | RB | 6-2 | 228 | Midland, TX | Lee | ||||||||
| 73 | Nutt, Trevor | JR* | OL | 6-3 | 262 | Norman, OK | Norman | ||||||||
| 24 | Odom, Brian | FR* | RB | 6-0 | 200 | Ada, OK | Ada | ||||||||
| 62 | Ozumba, Chike | SO* | DT | 6-3 | 272 | Houston, TX | Washington | ||||||||
| 64 | Panter, Adam | FR | OL | 6-1 | 246 | Stilwell, OK | Stilwell | ||||||||
| 67 | Panter, Ben | JR | SN | 5-11 | 215 | Stilwell, OK | Stilwell | ||||||||
| 29 | Peoples, Will | FR* | WR | 6-1 | 195 | Humble, TX | Humble | ||||||||
| 4 | Perkins, Antonio | FR* | WR | 6-0 | 178 | Lawton, OK | Lawton | ||||||||
| 74 | Prishker, Juan | JR | DL | 6-2 | 282 | McAllen, TX | |||||||||
| 56 | Pryor, Brandon | SO* | LB | 5-11 | 240 | Denver, CO | Thomas Jefferson | ||||||||
| 52 | Reynolds, Tanner | SO* | LB | 6-1 | 255 | Chickasha, OK | Chickasha | ||||||||
| 91 | Richardson, Ramon | SR | DT | 6-1 | 286 | Broken Arrow, OK | |||||||||
| 62 | Ridenour, Jay | SO* | OL | 6-0 | 290 | Turpin, OK | Turpin | ||||||||
| 63 | Romero, Frank | JR | OL | 6-4 | 291 | Moore, OK | Moore | ||||||||
| 84 | Sacheck/Sachek, Sam | FR | DE | 6-5 | 225 | Winter Park, FL | Winter Park | ||||||||
| 6 | Savage, Antwone | SO | WR | 6-0 | 182 | Albany, GA | Westover | ||||||||
| 84 | Scifres, Buck | JR | WR | 6-3 | 207 | Velma, OK | Velma-Alma | ||||||||
| 4 | Shelby, Brandon | FR* | RB/CB | 5-10 | 185 | Kansas City, MO | Rockhurst | ||||||||
| 31 | Shoulders, Marvin | SR | DB | 5-8 | 163 | Lawton, OK | MacArthur | ||||||||
| 1 | Simms, Terrance | JR | CB | 6-1 | 180 | Belle Glades, FL | |||||||||
| 60 | Sims, Wes | FR* | OL | 6-5 | 315 | Weatherford, OK | Weatherford | ||||||||
| 75 | Skinner, Mike | SO* | OL | 6-4 | 313 | Tahlequah, OK | Tahlequah | ||||||||
| 28 | Smith, Jarvis | FR* | WR | 5-8 | 167 | Aldine, TX | Nimitz | ||||||||
| 77 | Smith, Josh | SO* | OL | 6-1 | 280 | Oklahoma City, OK | Westmoore | ||||||||
| 88 | Smith, Trent | SO* | TE | 6-5 | 230 | Clinton, OK | Clinton | ||||||||
| 9 | Steffen, Roger | SR* | LB | 6-1 | 230 | El Reno, OK | El Reno | ||||||||
| 25 | Stephens, Darren | FR* | DB | 6-3 | 185 | Lewisville, TX | Lewisville | ||||||||
| 19 | Stewart, Jimmy | FR | PK | 6-0 | 185 | Tulsa, OK | Union | ||||||||
| 2 | Strait, Derrick | FR* | DB | 5-11 | 196 | Austin, TX | Lanier | ||||||||
| 87 | Stuever, John | FR* | TE | 6-1 | 237 | Plano, TX | Plano | ||||||||
| 88 | Sturch, John | SO | DE | 6-3 | 240 | Moore, OK | |||||||||
| 78 | Takawana, Cliff | FR* | OL | 6-3 | 300 | Ardmore, OK | Ardmore | ||||||||
| 15 | Thatcher, J. T. | SR | DB | 5-11 | 225 | Norman, OK | Norman | ||||||||
| 19 | Thompson, Michael | SO | DB | 6-1 | 195 | Bristow, OK | Bristow | ||||||||
| 53 | Thunander, Eric | SO | DE | 6-2 | 253 | Lee's Summit, MO | Lee's Summit | ||||||||
| 70 | Travis, Reese | SR* | OL | 6-1 | 270 | Midwest City, OK | |||||||||
| 61 | Tucker, Josh | FR* | OL | 6-3 | 250 | Moore, OK | Moore | ||||||||
| 11 | Wall, Hunter | FR* | QB | 6-4 | 220 | Coppell, TX | Coppell | ||||||||
| 18 | White, Jason | FR* | QB | 6-2 | 221 | Tuttle, OK | Tuttle | ||||||||
| 45 | Wilkerson, Jimmy | FR | LB | 6-4 | 230 | Omaha, TX | Paul H. Pewitt | ||||||||
| 97 | Williams, John | SO* | DE | 6-3 | 246 | Tulsa, OK | Tonkawa | ||||||||
| 38 | Williams, Roy | SO | DB | 6-0 | 218 | Union City, CA | James Logan | ||||||||
| 96 | Wilson-Guest, Jeremy | SR | DT | 6-1 | 300 | Jones, OK | Jones | ||||||||
| 17 | Woolfolk, Andre | SO* | WR | 6-0 | 192 | Denver, CO | Thomas Jefferson | ||||||||
| 47 | Works, Renaldo | FR | RB | 6-1 | 210 | Tulsa, OK | Washington | ||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
Side notes: * indicates player red shirted
Stephen Burcham
Rocky Calmus
Chris Hammons
Josh Heupel
Seth Littrell
Torrance Marshall
|
Oklahoma Sooners 2004 Roster | 2003 OU Roster | 2002 OU Roster | 2001 OU Roster | 2000 OU Roster 1999 OU Roster | 1998 OU Roster | 1997 OU Roster | 1996 OU Roster | 1995 OU Roster | 1994 OU Roster | 1993 OU Roster |