1997 Big 12 Conference
* Indicates conference champions 1997 Oklahoma Sooners Stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
| 15 | Alexander, Jeremy | SR | PK | 5-10 | 181 | Claremore, OK | Claremore | ||||||||
| 80 | Alexander, Stephen | SR | TE | 6-4 | 225 | Chickasha, OK | Chickasha | ||||||||
| 84 | Allen, Dale | JR* | OLB | 6-2 | 228 | Wynnewood, OK | Wynnewood | ||||||||
| 78 | Allen, Ryan | SO | DE | 6-2 | 255 | Enid, OK | Enid | ||||||||
| 90 | Anderson, Matt | SO | TE | 6-1 | 233 | Moore, OK | Moore | ||||||||
| 18 | Babb, Brandon | FR* | DB | 6-1 | 195 | Ada, OK | Ada | ||||||||
| 99 | Baker, Carlos | JR* | DT | 6-3 | 292 | Frederick, OK | Frederick | ||||||||
| 74 | Baker, C. B. | FR* | OL | 6-2 | 267 | The Woodlands, TX | McCullough | ||||||||
| 27 | Balous, Johnnie | JR* | RB | 6-1 | 220 | Corsicana, TX | |||||||||
| 83 | Barnes, Todd | JR* | FL | 5-11 | 202 | Edmond, OK | Memorial | ||||||||
| 76 | Baysinger, Al | FR* | OL | 6-4 | 337 | Dallas, TX | Carter | ||||||||
| 22 | Beisiegel, Dan | SR* | SS | 5-11 | 190 | Broken Arrow, OK | |||||||||
| 31 | Berg, Brandon | FR* | OLB | 6-2 | 208 | Abilene, TX | Cooper | ||||||||
| 24 | Blocker, Chris | JR* | SE | 6-1 | 207 | Houston, TX | Washington | ||||||||
| 46 | Brewer, Bart | FR | WR | 6-0 | 191 | Edmond, OK | Sante Fe | ||||||||
| 95 | Bright, Rocky | FR | DE | 6-4 | 235 | Tulsa, OK | Washington | ||||||||
| 63 | Bronson, Jason | FR* | OL | 6-2 | 279 | Moore, OK | Westmoore | ||||||||
| 96 | Brown, Shaq | SR | DE | 6-5 | 283 | Houston, TX | Forest Brook | ||||||||
| 59 | Burcham, Stephen | FR* | OL | 6-4 | 264 | Mustang, OK | Mustang | ||||||||
| 87 | Burton, Cornelius | SO | DE | 6-5 | 272 | Houston, TX | Lamar | ||||||||
| 34 | Butler, Bennie | SO | HB | 6-0 | 208 | Del City, OK | |||||||||
| 92 | Callens, Corey | FR | DE | 6-3 | 258 | Jenks/Tulsa, OK | Jenks | ||||||||
| 68 | Carpenter, Adam | FR* | OL | 6-3 | 290 | Pilot Point, TX | Pilot Point | ||||||||
| 93 | Chase, Martin | SR | DT | 6-2 | 293 | Lawton, OK | Eisenhower | ||||||||
| 79 | Conley, Tim | JR | OL | 6-6 | 318 | Los Angeles, CA | |||||||||
| 6 | Dainty, Chad | SO* | FB | 5-9 | 192 | Tulsa, OK | Union | ||||||||
| 8 | Daniels, Brandon | SO | SS | 5-10 | 213 | Ada, OK | Ada | ||||||||
| 16 | Daniels, Steve | SO* | PK | 5-10 | 172 | Edmond, OK | North | ||||||||
| 42 | Davis, Anthony | SO* | OLB | 5-11 | 210 | El Reno, OK | |||||||||
| 14 | Davis, Cornelius/Buddy | SR | RB | 6-0 | 207 | Oklahoma City, OK | Millwood | ||||||||
| 30 | Fazande, Jermaine | JR* | FB | 6-0 | 259 | Marrero, LA | Ehret | ||||||||
| 17 | Ferguson, Jeff | FR* | K | 6-0 | 160 | Broken Arrow/Tulsa, OK | Holland Hall | ||||||||
| 32 | Fields, Carson | JR | RB | 5-9 | 190 | Tulsa, OK | Webster | ||||||||
| 81 | Fields, Leroy | JR | WR | 6-5 | 200 | West Monroe, LA | |||||||||
| 94 | Fisher, Ryan | FR* | DL | 6-3 | 277 | Arlington, TX | Arlington | ||||||||
| 16 | Fletcher, Patrick | FR* | QB | 5-11 | 165 | Norman, OK | Norman | ||||||||
| 86 | Freeman, Jason | JR | TE/P | 6-3 | 238 | Muskogee, OK | |||||||||
| 12 | Fuente, Justin | SO* | QB | 6-2 | 230 | Tulsa, OK | Union | ||||||||
| 70 | Giles, Barry | SR | OL | 6-5 | 306 | Healdton, OK | |||||||||
| 4 | Gortmaker, Steven | JR | WR | 5-6 | 149 | White Deer, TX | |||||||||
| 97 | Gregg, Kelly | JR | DT | 6-0 | 275 | Edmond, OK | North | ||||||||
| 9 | Hillman, John/Jon | SO* | PK | 5-11 | 178 | Tecumseh, OK | |||||||||
| 93 | Holleyman, Barry | FR* | OL | 6-5 | 245 | Oklahoma City, OK | Putnam City North | ||||||||
| 43 | Ivy, Corey | SR | MLB | 6-1 | 232 | Crandell, TX | |||||||||
| 9 | Ivy, Corey | JR | RCB | 5-10 | 182 | Moore, OK | |||||||||
| 1 | Jackson, Jarrail | SO* | WR | 5-8 | 181 | Houston, TX | Yates | ||||||||
| 89 | Jensen, Kyle | FR* | TE | 6-3 | 233 | Oklahoma City, OK | Putnam City North | ||||||||
| 56 | Jones, Antonio | FR* | LB | 6-0 | 247 | Oklahoma City, OK | John Marshall | ||||||||
| 38 | Jones, Ontei | FR | DB | 5-11 | 180 | Homestead, FL | Sunset | ||||||||
| 48 | Jones, Sedric | SO | MLB | 6-4 | 243 | Altus, OK | Altus | ||||||||
| 29 | Joseph, Gana | JR | FS | 6-0 | 202 | Miami, FL | Southridge | ||||||||
| 5 | Kabba, Ahmed | FR | WR | 6-0 | 200 | Oklahoma City, OK | Westmoore | ||||||||
| 72 | Kempenich, Scott | FR* | OL | 6-6 | 320 | Wagoner, OK | Wagoner | ||||||||
| 38 | Kuhn, Buster | FR* | RB | 5-8 | 189 | Coldwater, KS | Coldwater | ||||||||
| 66 | Larabee, Lynn | FR* | OL | 6-3 | 245 | Oklahoma City, OK | Western Heights | ||||||||
| 82 | Lewis, Chris | FR | WR | 5-10 | 185 | Dallas, TX | Carter | ||||||||
| 18 | Little, Mo | SR | SE | 6-3 | 219 | Tuscaloosa, AL | |||||||||
| 35 | Littrell, Seth | FR | FB | 6-0 | 200 | Muskogee, OK | Muskogee | ||||||||
| 77 | Macias, Tim | JR* | C | 6-2 | 264 | Oklahoma City, OK | Putnam City | ||||||||
| 49 | Malone, Terrance | JR* | MLB | 6-2 | 228 | Everman, TX | |||||||||
| 24 | Mantighi, Tim | FR | DB | 5-11 | 175 | Bakersfield, CA | Centennial | ||||||||
| 15 | Mathis, J. J. | FR | DB | 6-0 | 170 | Pampa, TX | |||||||||
| 65 | Mathis, Will | FR* | OL | 6-7 | 300 | Jacksboro, TX | Jacksboro | ||||||||
| 84 | Mayhew, Matt | FR* | WR | 6-0 | 180 | Midwest City, OK | Midwest City | ||||||||
| 73 | McClure, Bruce | SR | C | 6-5 | 282 | Tahlequah, OK | |||||||||
| 26 | McKissic, Dwight | FR* | RB/DB | 5-11 | 215 | Arlington, TX | Martin | ||||||||
| 46 | Moore, Brandon | FR | LB | 6-2 | 205 | Freeport, NY | Baldwin | ||||||||
| 3 | Moore, Eric | JR* | QB | 6-0 | 175 | Dallas, TX | Carter | ||||||||
| 19 | Moore, Gary Don | FR* | FL/P | 6-1 | 199 | Celina, TX | |||||||||
| 54 | Moyer, Greg | JR* | OL | 6-2 | 253 | Stillwater, OK | |||||||||
| 69 | Muhammad, Gregg/Greg | FR* | DL | 6-4 | 240 | Dallas, TX | Carter | ||||||||
| 64 | Mulac, John/Jon | SR* | OL | 6-4 | 276 | Kansas City, MO | North | ||||||||
| 67 | Nelson, Derrick | SR | OL | 6-2 | 305 | Houston, TX | Kashmere | ||||||||
| 85 | Nutt, Trevor | FR* | DE | 6-3 | 255 | Norman, OK | Norman | ||||||||
| 44 | Ousley, Scott | FR* | MLB | 6-2 | 236 | Seminole, OK | Seminole | ||||||||
| 33 | Parker, De'Mond | SO* | HB | 5-10 | 182 | Tulsa, OK | Washington | ||||||||
| 25 | Peters, Stanley | FR* | RB | 5-8 | 170 | Pauls Valley, OK | Pauls Valley | ||||||||
| 40 | Peters, Tony | FR | LB | 6-0 | 215 | Sapulpa/Norman, OK | Sapulpa/McClain/Norman | ||||||||
| 91 | Phipps, Mike | SR | DE | 6-2 | 261 | Humble, TX | |||||||||
| 88 | Pipkin, Nick | JR | WR | 6-5 | 191 | Moore, OK | |||||||||
| 60 | Pittman, Andre | FR | OL | 6-5 | 305 | Houston, TX | Lamar | ||||||||
| 52 | Powers, Harold | JR | OL | 6-3 | 289 | Inglewood, CA | |||||||||
| 6 | Reese, Jarrod | FR* | QB | 6-3 | 195 | Seminole, OK | |||||||||
| 45 | Rideau, Rodney | SO | FS | 5-10 | 195 | Midwest City, OK | Midwest City | ||||||||
| 54 | Roegiers, Sabastien/Sebastien | JR* | DE | 6-1 | 226 | Tulsa, OK | Bishop Kelly | ||||||||
| 41 | Rogers, Joe | JR | DB | 5-6 | 185 | Dumas, TX | |||||||||
| 20 | Rose, Michael | SR | FB | 5-11 | 238 | Abilene, TX | Cooper | ||||||||
| 26 | Rowe, David | JR* | SS | 5-10 | 208 | Austin, TX | L.C. Anderson | ||||||||
| 11 | Sills, Jake | FR* | WB | 6-3 | 185 | Garden City, KS | |||||||||
| 55 | Simmons, Able/Abel | JR | C | 6-0 | 288 | Beaufort, SC | |||||||||
| 21 | Skinner, Reggie | JR | RB | 5-9 | 220 | Claremore, OK | |||||||||
| 23 | Slaughter, Trae | JR | WR/DB | 5-11 | 186 | Edmond, OK | Memorial | ||||||||
| 71 | Smith, Jay | JR* | OL | 6-3 | 281 | Arlington, TX | Lamar | ||||||||
| 36 | Smith, Travian | SR | OLB | 6-6 | 227 | Tatum, TX | |||||||||
| 47 | Spence, Armand | FR | LB | 6-2 | 220 | St. Louis, MO | Christian Brothers | ||||||||
| 51 | Steffen, Roger | FR* | DE | 6-1 | 201 | El Reno, OK | El Reno | ||||||||
| 7 | Stephens, Cedric | JR* | RC | 5-9 | 185 | Dallas, TX | Carter | ||||||||
| 28 | Thatcher, J. T. | FR | WR | 6-1 | 175 | Norman, OK | Norman | ||||||||
| 39 | Vardeman, Barry | SO* | FS | 5-9 | 176 | Claremore, OK | |||||||||
| 10 | Wells, Luke | FR* | QB | 6-3 | 200 | Sallisaw, OK | |||||||||
| 13 | White, Terry | JR* | SS | 5-10 | 192 | Houston, TX | Nimitz | ||||||||
| 39 | Whitfield, De'Nard | FR | LB | 6-4 | 215 | Denison, TX | |||||||||
| 61 | Wickersham, Taylor | SR | SNP | 6-0 | 221 | Broken Arrow, OK | |||||||||
| 10 | Williams, Gerald | JR | FL | 6-3 | 188 | Decatur, GA | Tucker | ||||||||
| 37 | Williams, Marlin | JR | DB | 5-9 | 175 | El Dorado, AR | |||||||||
| 75 | Williams, Sammy | SR | OL | 6-5 | 312 | Harvey, IL | Thornton | ||||||||
| 98 | Williams, Steve | SO | DT | 6-4 | 279 | Sapulpa, OK | |||||||||
| 95 | Wilson, Scott | SO | LT | 6-1 | 260 | Broken Arrow, OK | |||||||||
| 99 | Wise, Casey | SR | P | 6-2 | 187 | Midwest City, OK | |||||||||
| 4 | Woods, Pee Wee | SO* | RC | 5-8 | 180 | Fork Union/Chicago, VA | Fork Union Academy | ||||||||
| 2 | Woods, Mike | SO | LCB | 5-11 | 180 | Del City, OK | Del City | ||||||||
| 7 | Yarbrough, Kevin | FR* | WR | 6-2 | 168 | Oklahoma City, OK | Westmoore | ||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
Side notes: * indicates player red shirted
|
Oklahoma Sooners 2004 Roster | 2003 OU Roster | 2002 OU Roster | 2001 OU Roster | 2000 OU Roster 1999 OU Roster | 1998 OU Roster | 1997 OU Roster | 1996 OU Roster | 1995 OU Roster | 1994 OU Roster | 1993 OU Roster |