1996 Big 12 Conference
* Indicates conference champions 1996 Oklahoma Sooners Stats
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
| 15 | Alexander, Jeremy | JR | PK | 5-10 | 186 | Claremore, OK | Claremore | ||||||||
| 80 | Alexander, Stephen | JR | TE | 6-4 | 232 | Chickasha, OK | Chickasha | ||||||||
| 84 | Allen, Dale | SO* | LB | 6-2 | 208 | Wynnewood, OK | Wynnewood | ||||||||
| 25 | Allen, James | SR | HB | 5-10 | 209 | Wynnewood, OK | Wynnewood | ||||||||
| 78 | Allen, Ryan | FR | DL | 6-4 | 252 | Enid, OK | Enid | ||||||||
| 90 | Anderson, Matt | FR | TE | 6-3 | 230 | Moore, OK | Moore | ||||||||
| 99 | Baker, Carlos | SO* | DE | 6-3 | 262 | Frederick, OK | Frederick | ||||||||
| 74 | Baker, C. B. | FR* | DE | 6-4 | 290 | The Woodlands, TX | McCullough | ||||||||
| 2 | Barber, John | FR* | QB | 6-2 | 219 | Mayfield, KY | Graves County | ||||||||
| 83 | Barnes, Todd | FR* | WR | 5-11 | 193 | Edmond, OK | Memorial | ||||||||
| 76 | Baysinger, Al | FR* | OL | 6-5 | 320 | Dallas, TX | Carter | ||||||||
| 32 | Beisiegel, Dan | FR* | SS | 5-11 | 191 | Broken Arrow, OK | |||||||||
| 31 | Berg, Brandon | FR* | DB | 6-2 | 195 | Abilene, TX | Cooper | ||||||||
| 24 | Blocker, Chris | SO* | FL | 6-1 | 209 | Houston, TX | Washington | ||||||||
| 57 | Bookout, Casey | FR* | LB | 6-3 | 250 | Stroud, OK | |||||||||
| 63 | Bronson, Jason | FR* | OL | 6-5 | 285 | Moore, OK | Westmoore | ||||||||
| 96 | Brown, Shaq | JR | DL | 6-6 | 270 | Houston, TX | Forest Brook | ||||||||
| 3 | Brown, Terence/Terrence | SR | WR | 6-1 | 199 | Fort Bend, TX | Willowridge | ||||||||
| 50 | Bullard, David | SR | OT | 6-4 | 301 | Tishomingo, OK | Tishomingo | ||||||||
| 21 | Burroughs, Ramon | JR | CB | 6-1 | 165 | Muskogee, OK | |||||||||
| 87 | Burton, Cornelius | FR | DL | 6-6 | 245 | Houston, TX | Lamar | ||||||||
| 34 | Butler, Bennie | SO | HB | 6-0 | 195 | Del City, OK | |||||||||
| 66 | Campbell, Chris | SR | OL | 6-3 | 302 | Chicago, IL | Vocational | ||||||||
| 68 | Carpenter, Adam | FR* | OL | 6-3 | 275 | Pilot Point, TX | Pilot Point | ||||||||
| 32 | Chandler, Dwayne | SR | FB | 5-11 | 234 | Aberdeen, MS | Aberdeen | ||||||||
| 93 | Chase, Martin | JR | DT | 6-2 | 282 | Lawton, OK | Eisenhower | ||||||||
| 62 | Clark, Ricky | FR* | OL | 6-2 | 288 | Abilene, TX | Cooper | ||||||||
| 36 | Cochell, Chad | FR* | PK | 5-7 | 150 | Norman, OK | |||||||||
| 8 | Dainty, Chad | FR* | CB | 5-8 | 175 | Tulsa, OK | Union | ||||||||
| 8 | Daniels, Brandon | FR | RB | 6-0 | 180 | Ada, OK | Ada | ||||||||
| 6 | Daniels, Steve | FR* | PK | 5-9 | 171 | Edmond, OK | North | ||||||||
| 42 | Davis, Anthony | FR* | SS | 5-11 | 206 | El Reno, OK | |||||||||
| 14 | Davis, Cornelius/Buddy | JR | FS | 6-0 | 195 | Oklahoma City, OK | Millwood | ||||||||
| 28 | Dorsey, Derek | FR | DB | 5-11 | 180 | Cedar Hill, TX | |||||||||
| 30 | Fazande, Jermaine | SO* | FB | 6-0 | 244 | Marrero, LA | Ehret | ||||||||
| 90 | Findley, Aaron | FR* | DE | 6-5 | 242 | Wewoka, OK | |||||||||
| 75 | Fisher, Ryan | FR* | DL | 6-3 | 275 | Arlington, TX | Arlington | ||||||||
| 9 | Fogle, Anthony | SR | FS | 5-11 | 196 | Houston, TX | Westbury | ||||||||
| 86 | Freeman, Jason | SO | TE | 6-3 | 232 | Muskogee, OK | |||||||||
| 12 | Fuente, Justin | FR* | QB | 6-2 | 225 | Tulsa, OK | Union | ||||||||
| 70 | Giles, Barry | JR | OL | 6-5 | 291 | Healdton, OK | |||||||||
| 53 | Goodwin, Fred | FR* | OL | 6-2 | 271 | Norman, OK | |||||||||
| 5 | Gortmaker, Steven | JR | WR | 5-7 | 150 | White Deer, TX | |||||||||
| 97 | Gregg, Kelly | SO | DT | 6-0 | 267 | Edmond, OK | North | ||||||||
| 17 | Henderson, Rod | SR | SS | 6-1 | 193 | Conroe, TX | Oak Ridge | ||||||||
| 45 | Hendrick, Seth | FR* | PK | 5-9 | 200 | Choctaw, OK | |||||||||
| 9 | Hillman, John/Jon | FR* | PK | 5-11 | 171 | Tecumseh, OK | |||||||||
| 23 | Hubbard, Dennis | FR* | DB | 5-9 | 175 | Detroit, MI | Henry Ford | ||||||||
| 69 | Ingram, Robert | JR | OT | 6-4 | 268 | Ada, OK | Ada | ||||||||
| 23 | Inyang, Ike | FR* | FS | 6-0 | 192 | Richardson, TX | |||||||||
| 43 | Ivy, Corey | JR | ILB/FB | 6-1 | 229 | Crandell, TX | |||||||||
| 60 | Jackson, Cornelius | FR* | OL | 6-5 | 258 | Miami, FL | Southridge | ||||||||
| 19 | Jackson, Jarrail | FR* | WR | 5-8 | 176 | Houston, TX | Yates | ||||||||
| 48 | Jones, Sedric | FR | FB/LB | 6-4 | 239 | Altus, OK | Altus | ||||||||
| 29 | Joseph, Gana | SO | CB | 6-0 | 198 | Miami, FL | Southridge | ||||||||
| 40 | Justice, Chris | FR* | LB | 6-0 | 221 | Austin, TX | Reagan | ||||||||
| 72 | Kempenich, Scott | FR* | OL | 6-7 | 285 | Wagoner, OK | Wagoner | ||||||||
| 82 | Lewis, Brian | SO | P | 6-2 | 220 | St. George, UT | Pine View | ||||||||
| 18 | Little, Mo | JR | WR | 6-3 | 210 | Tuscaloosa, AL | |||||||||
| 37 | Lynch, Nick | JR | PK | 6-0 | 213 | Skiatook, OK | |||||||||
| 77 | Macias, Tim | SO* | OL | 6-2 | 259 | Oklahoma City, OK | Putnam City | ||||||||
| 49 | Malone, Terrance | SO* | ILB | 6-2 | 220 | Everman, TX | |||||||||
| 85 | Manuel, Rod | SR | DE | 6-5 | 265 | Fort Worth, TX | Western Hills | ||||||||
| 73 | McClure, Bruce | JR | OL | 6-5 | 269 | Tahlequah, OK | |||||||||
| 40 | McCormick, Matt | SO* | DE | 6-3 | 226 | Duncan, OK | |||||||||
| McDaniel, Mike | Oklahoma City, OK | John Marshall | |||||||||||||
| 1 | Moore, Eric | SO* | QB | 6-0 | 176 | Dallas, TX | Carter | ||||||||
| 17 | Moore, Gary Don | FR* | QB | 6-1 | 190 | Celina, TX | |||||||||
| 94 | Moyer, Greg | SO* | DE | 6-2 | 250 | Stillwater, OK | |||||||||
| 64 | Mulac, John/Jon | JR* | OL | 6-3 | 272 | Kansas City, MO | North | ||||||||
| 67 | Nelson, Derrick | JR | OL | 6-2 | 290 | Houston, TX | Kashmere | ||||||||
| 38 | Newton, Jason | FR* | FB | 6-4 | 216 | Eufaula, OK | |||||||||
| 44 | Ousley, Scott | FR* | LB | 6-2 | 236 | Seminole, OK | Seminole | ||||||||
| 33 | Parker, De'Mond | FR* | HB | 5-10 | 170 | Tulsa, OK | Washington | ||||||||
| 45 | Peters, Tyrell | SR | ILB | 6-0 | 223 | Norman, OK | Norman | ||||||||
| 91 | Phipps, Mike | JR | DE | 6-2 | 263 | Humble, TX | |||||||||
| 92 | Pierce, Ed | FR* | OLB | 6-2 | 208 | Tulsa, OK | Washington | ||||||||
| 16 | Powers, Raphael | FR* | QB | 6-0 | 189 | Papillion, NE | Papillion/Lavista | ||||||||
| 37 | Riddley, Steve | JR | DB | 6-3 | 210 | Plainview, TX | |||||||||
| 47 | Rideau, Rodney | FR | DB | 6-0 | 175 | Midwest City, OK | Midwest City | ||||||||
| 54 | Roegiers, Sabastien/Sebastien | JR* | DE | 6-1 | 223 | Tulsa, OK | Bishop Kelly | ||||||||
| Rogers, Joe | Dumas, TX | ||||||||||||||
| 20 | Rose, Michael | JR | FB | 5-10 | 228 | Abilene, TX | Cooper | ||||||||
| 27 | Rosenberg, Collin | SR | OLB | 6-2 | 230 | Yukon, OK | |||||||||
| 26 | Rowe, David | SO* | SS | 5-10 | 197 | Austin, TX | L.C. Anderson | ||||||||
| 16 | Rushing, Rusty | FR* | FS | 6-0 | 183 | Owasso, OK | |||||||||
| 55 | Simmons, Able/Abel | JR | C | 6-0 | 279 | Beaufort, SC | |||||||||
| 51 | Simpson, Broderick | SR | OLB | 6-1 | 213 | Dallas, TX | Hillcrest | ||||||||
| 71 | Smith, Jay | SO* | OL | 6-3 | 280 | Arlington, TX | Lamar | ||||||||
| 5 | Smith, Seth | SO | WR | 5-11 | 176 | Murphysboro, IL | Carbondale | ||||||||
| 36 | Smith, Travian | JR | OLB | 6-4 | 225 | Tatum, TX | |||||||||
| 7 | Stephens, Cedric | SO* | RC | 5-9 | 173 | Dallas, TX | Carter | ||||||||
| 11 | Stuckey, Jay | FR* | QB | 6-0 | 164 | Manfield, TX | |||||||||
| 76 | Tanner, Barron/Baron | SR | DT | 6-3 | 303 | Athens, TX | Athens | ||||||||
| 21 | Thompson, Michael | SR | WR | 5-11 | 188 | Clovis, NM | |||||||||
| 39 | Vardeman, Barry | FR* | FS | 5-9 | 170 | Claremore, OK | |||||||||
| 35 | Vardeman, Ryan | SR | LB | 5-9 | 249 | Claremore, OK | |||||||||
| 58 | Wallis, Ryan | JR | CB | 6-0 | 215 | Noble, OK | |||||||||
| 88 | Webster, Kevin | FR* | TE | 6-7 | 202 | Noble, OK | |||||||||
| 13 | White, Terry | SO* | SS | 5-10 | 186 | Houston, TX | Nimitz | ||||||||
| 61 | Wickersham, Taylor | JR | OL | 6-0 | 212 | Broken Arrow, OK | |||||||||
| 10 | Williams, Gerald | SO | WR | 6-3 | 186 | Decatur, GA | Tucker | ||||||||
| 65 | Williams, Sammy | JR | OL | 6-4 | 295 | Harvey, IL | Thornton | ||||||||
| 98 | Williams, Steve | FR | DT | 6-4 | 260 | Sapulpa, OK | |||||||||
| 95 | Wilson, Scott | JR | DL | 6-1 | 261 | Broken Arrow, OK | |||||||||
| 4 | Woods, Pee Wee | FR* | RC | 5-9 | 173 | Fork Union/Chicago, VA | Fork Union Academy | ||||||||
| 41 | Woods, Mike | FR | DB | 5-11 | 170 | Del City, OK | Del City | ||||||||
| 85 | Wyatt, Brent | FR* | FB | 6-3 | 200 | Tishomingo, OK | |||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
Side notes: * indicates player red shirted
|
Oklahoma Sooners 2004 Roster | 2003 OU Roster | 2002 OU Roster | 2001 OU Roster | 2000 OU Roster 1999 OU Roster | 1998 OU Roster | 1997 OU Roster | 1996 OU Roster | 1995 OU Roster | 1994 OU Roster | 1993 OU Roster |