|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
| 15 | Alexander, Jeremy | FR | PK/P | 5-11 | 170 | Claremore, OK | Claremore | ||||||||
| 80 | Alexander, Stephen | FR | TE | 6-5 | 230 | Chickasha, OK | Chickasha | ||||||||
| Alford/Alfred, Joey | Pauls Valley, OK | ||||||||||||||
| 84 | Allen, Dale | FR* | OLB | 6-3 | 230 | Wynnewood, OK | Wynnewood | ||||||||
| 25 | Allen, James | SO | TB | 6-1 | 207 | Wynnewood, OK | Wynnewood | ||||||||
| 72 | Allen, Robert | JR | NG | 6-2 | 268 | Houston, TX | Madison | ||||||||
| Allen, Russell | Oklahoma City, OK | Millwood | |||||||||||||
| 39 | Anderson, John | SR | SS | 5-11 | 190 | Sugarland, TX | |||||||||
| 79 | Andrews, Brian | FR | DE | 6-4 | 254 | Edmond, OK | Memorial | ||||||||
| 96 | Atkins, Arthur | JR | DE | 6-4 | 270 | Houston, TX | Lamar | ||||||||
| 99 | Baker, Carlos | FR* | DL | 6-5 | 250 | Frederick, OK | Frederick | ||||||||
| Beavers, Aubrey | Houston, TX | Yates | |||||||||||||
| 16 | Blanton, Scott | SR | K | 6-2 | 223 | Norman, OK | Norman | ||||||||
| 24 | Blocker, Chris | FR* | SS | 6-2 | 185 | Houston, TX | Washington | ||||||||
| Bohannon, Craig | Yukon, OK | ||||||||||||||
| 12 | Brown, Joe | SR | WR | 5-10 | 187 | Lawton, OK | Eisenhower | ||||||||
| 3 | Brown, Terence/Terrence | SO | QB | 6-0 | 193 | Fort Bend, TX | Willowridge | ||||||||
| 69 | Bullard, David | SO | OL | 6-6 | 299 | Tishomingo, OK | Tishomingo | ||||||||
| Burns, Artis | Dallas, TX | Carter | |||||||||||||
| 18 | Burns, Ronnie | FR* | WR | 5-10 | 170 | Dallas, TX | Carter | ||||||||
| 31 | Bush, Larry | JR | CB | 5-10 | 191 | Ada, OK | Ada | ||||||||
| 77 | Byers, Jason | SO | C | 6-2 | 269 | Sterling Heights, MI | Henry Ford II | ||||||||
| 66 | Campbell, Chris | SO | OT | 6-2 | 312 | Chicago, IL | Vocational | ||||||||
| 59 | Campbell, David | SR | DE | 6-0 | 290 | Oklahoma City, OK | Millwood | ||||||||
| 68 | Carollo, Joe | SR | OG | 6-3 | 287 | Sacramento, CA | Del Campo | ||||||||
| 63 | Cavil, Ben | SR | OG | 6-2 | 310 | La Marque, TX | |||||||||
| 32 | Chandler, Dwayne | JR | FB | 6-0 | 226 | Aberdeen, MS | Aberdeen | ||||||||
| 93 | Chase, Martin | FR | DL | 6-3 | 280 | Lawton, OK | Eisenhower | ||||||||
| 26 | Collier, Perry | JR | FS | 6-0 | 190 | Munday, TX | |||||||||
| 33 | Collier, Terry | JR | FB | 6-0 | 220 | Munday, TX | |||||||||
| 65 | Comer, Jason | JR | OG | 6-3 | 310 | Arlington, TX | Lamar | ||||||||
| 78 | Conrad, J. R. | JR | OT | 6-5 | 311 | Fairland, OK | |||||||||
| Correia, Joe | Visalia, CA | ||||||||||||||
| 50 | Cox, Jason | FR | OL | 6-0 | 226 | Jay, OK | |||||||||
| 88 | Daughtry, Tim | FR | P | 6-3 | 226 | Midwest City, OK | |||||||||
| 14 | Davis, Cornelius/Buddy | FR | QB | 6-1 | 200 | Oklahoma City, OK | Millwood | ||||||||
| 28 | Davis, Wendell | JR | CB | 5-11 | 184 | Wichita, KS | North | ||||||||
| 49 | Dawson, Chris | JR | LB | 5-11 | 224 | Houston, TX | Kinkaid | ||||||||
| 23 | Denton, Tim | JR | CB | 6-0 | 176 | Galveston, TX | Ball | ||||||||
| 47 | DeQuasie, Brent | JR* | OLB | 6-3 | 232 | Midwest City, OK | Midwest City | ||||||||
| 30 | Fazande, Jermaine | FR* | FB | 6-1 | 245 | Marrero, LA | Ehret | ||||||||
| 9 | Fogle, Anthony | SO | FS | 6-1 | 195 | Houston, TX | Westbury | ||||||||
| 19 | Frazier, Jeff | SO | TB | 6-2 | 213 | Moore/Oklahoma City, OK | Westmoore | ||||||||
| 44 | Freeman, Mario | JR | SLB | 5-10 | 228 | Austin, TX | LBJ | ||||||||
| 70 | Giles, Barry | FR | NG | 6-7 | 271 | Healdton, OK | |||||||||
| 48 | Gorka, Bryan | SR | FB | 6-0 | 230 | Stafford, TX | |||||||||
| 46 | Green, Tremayne | SR | SLB | 6-0 | 238 | Marshall, TX | |||||||||
| 1 | Hall, Albert | SR | SE | 5-11 | 188 | Bay City, TX | Bay City | ||||||||
| 86 | Harman/Harmon, Jason | SO | TE | 6-4 | 255 | St. Louis, MO | Affton | ||||||||
| 37 | Harrold, Lawrence | SR | DB | 5-10 | 144 | Houston, TX | Langham Creek | ||||||||
| 17 | Henderson, Rod | SO | SS | 6-2 | 198 | Conroe, TX | Oak Ridge | ||||||||
| Hull, Ronn | Spiro, OK | ||||||||||||||
| 69 | Ingram, Robert | FR | OL | 6-5 | 270 | Ada, OK | Ada | ||||||||
| 43 | Ivy, Corey | FR | ILB | 6-3 | 225 | Crandell, TX | |||||||||
| 42 | Johnson, Darrius | JR | CB | 5-9 | 179 | Terrell, TX | |||||||||
| 57 | Jones, Cedric | JR | DE | 6-4 | 288 | Houston, TX | Lamar | ||||||||
| Koontz, Brent | Hurst, TX | Bell | |||||||||||||
| 82 | Kramer, Kyle | SR | TE | 6-5 | 230 | McKinney, TX | Allen | ||||||||
| 54 | LaCrosse, Clane | SO | C | 6-2 | 217 | Norman, OK | Norman | ||||||||
| 75 | Langston, Chuck | JR | C | 6-1 | 268 | Beaumont, TX | West Brook | ||||||||
| 95 | Lewis, Fred | JR | NG | 6-2 | 275 | Sacramento, CA | San Joaquin County | ||||||||
| 98 | Loveless, Dusty | FR | NG | 6-1 | 288 | Norman, OK | Norman | ||||||||
| 34 | Lozoya, J. J. | FR | DB | 5-10 | 204 | Clovis, NM | |||||||||
| 56 | Luckey, Stirling | SO | OLB | 6-3 | 235 | Harvey, IL | Thornton Township | ||||||||
| 53 | Macias, Tim | FR* | OL | 6-4 | 242 | Oklahoma City, OK | Putnam City | ||||||||
| 81 | Malone, Terrance | FR* | OLB | 6-3 | 225 | Everman, TX | |||||||||
| 58 | Manuel, Marc | SO | DE | 6-5 | 263 | Houston, TX | Yates | ||||||||
| 85 | Manuel, Rod | SO | TE | 6-5 | 245 | Fort Worth, TX | Western Hills | ||||||||
| 73 | McClure, Bruce | FR | OL | 6-5 | 255 | Tahlequah, OK | |||||||||
| 40 | McCormick, Matt | FR* | OLB | 6-3 | 225 | Duncan, OK | |||||||||
| 6 | McDaniel, Mike | SO | SE | 6-2 | 215 | Oklahoma City, OK | John Marshall | ||||||||
| 8 | McGee, Garrick | JR | QB | 6-4 | 190 | Tulsa, OK | Washington | ||||||||
| 4 | Mills, P. J. | JR | FL | 5-11 | 182 | Enid, OK | Enid | ||||||||
| 2 | Moore, Eric | FR* | QB | 6-2 | 175 | Dallas, TX | Carter | ||||||||
| 7 | Moore, Jerald | JR | TB | 5-10 | 230 | Houston, TX | Yates | ||||||||
| 94 | Moyer, Greg | FR* | DL | 6-3 | 240 | Stillwater, OK | |||||||||
| 64 | Mulac, John/Jon | FR* | OL | 6-4 | 280 | Kansas City, MO | North | ||||||||
| 67 | Nelson, Derrick | FR | OL | 6-4 | 295 | Houston, TX | Kashmere | ||||||||
| Nelson, John | Baytown, TX | Sterling | |||||||||||||
| 55 | Oatts, Paul | JR | OLB | 6-3 | 241 | Gainesville, TX | |||||||||
| 74 | Overton, Milton | JR | OG | 6-0 | 272 | Fort Worth, TX | Dunbar | ||||||||
| 11 | Owens, Mike | FR | WR | 6-1 | 192 | Norman, OK | Norman | ||||||||
| 89 | Penny, JaJuan | JR | SE | 5-11 | 199 | Tulsa, OK | Washington | ||||||||
| 45 | Peters, Tyrell | SO | WLB | 6-1 | 218 | Norman, OK | Norman | ||||||||
| 91 | Phipps, Mike | FR | DE | 6-4 | 259 | Humble, TX | |||||||||
| 71 | Resler, Jeff | SR | OG | 6-2 | 270 | Edmond, OK | Memorial | ||||||||
| 62 | Roberson, Broderick | SR | OT | 6-2 | 322 | Tomball, TX | |||||||||
| 97 | Rollins, Zerrick/Zerick | SO | OLB | 6-5 | 234 | Houston, TX | Kashmere | ||||||||
| 20 | Rose, Michael | FR | TB | 6-0 | 215 | Abilene, TX | Cooper | ||||||||
| 27 | Rosenberg, Collin | SO | OLB | 6-4 | 235 | Yukon, OK | |||||||||
| Shankle, William | Fort Bend, TX | Willowridge | |||||||||||||
| 51 | Simpson, Broderick | SO | WLB | 6-0 | 221 | Dallas, TX | Hillcrest | ||||||||
| 61 | Smith, Jay | FR* | OL | 6-4 | 270 | Arlington, TX | Lamar | ||||||||
| 36 | Smith, Travian | FR | ILB | 6-4 | 215 | Tatum, TX | |||||||||
| 29 | Sparks, Keith | JR | FB | 5-9 | 208 | Fort Worth, TX | Nolan | ||||||||
| 76 | Stamps, Harry | JR | OT | 6-5 | 309 | Houston, TX | Smiley | ||||||||
| 22 | Stephens, Cedric | FR* | CB | 5-11 | 180 | Dallas, TX | Carter | ||||||||
| 92 | Tanner, Barron/Baron | SO | DL | 6-5 | 302 | Athens, TX | Athens | ||||||||
| 21 | Thompson, Michael | JR | FL | 6-0 | 195 | Clovis, NM | |||||||||
| 35 | Vardeman, Ryan | SO | FB | 5-11 | 223 | Claremore, OK | |||||||||
| Warner, Bobby | Houston, TX | Alief Hastings | |||||||||||||
| 5 | Wesley, Maylon | JR | DB | 5-10 | 175 | Houston, TX | Madison | ||||||||
| 38 | White, Josh | FR | K | 6-1 | 191 | Childress, TX | |||||||||
| 13 | White, Terry | FR* | SS | 6-0 | 180 | Houston, TX | Nimitz | ||||||||
| Wickersham, Taylor | Broken Arrow, OK | ||||||||||||||
| 60 | Wilson, Matt | SR | C | 6-3 | 268 | Midland, TX | Lee | ||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
Side notes: * indicates player red shirted
|
Oklahoma Sooners 2004 Roster | 2003 OU Roster | 2002 OU Roster | 2001 OU Roster | 2000 OU Roster 1999 OU Roster | 1998 OU Roster | 1997 OU Roster | 1996 OU Roster | 1995 OU Roster | 1994 OU Roster | 1993 OU Roster |