|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
| 18 | Alford/Alfred, Joey | SR | QB | 5-10 | 176 | Pauls Valley, OK | |||||||||
| 25 | Allen, James | FR | TB | 6-1 | 205 | Wynnewood, OK | Wynnewood | ||||||||
| 72 | Allen, Robert | SO | DE | 6-2 | 239 | Houston, TX | Madison | ||||||||
| 95 | Allen, Russell | SR | DE | 6-6 | 292 | Oklahoma City, OK | Millwood | ||||||||
| 39 | Anderson, John | JR | DB | 5-11 | 180 | Sugarland, TX | |||||||||
| 79 | Andrews, Brian | FR | DL | 6-4 | 245 | Edmond, OK | Memorial | ||||||||
| 96 | Atkins, Arthur | SO | DL | 6-4 | 245 | Houston, TX | Lamar | ||||||||
| 56 | Beavers, Aubrey | SR | OLB | 6-2 | 232 | Houston, TX | Yates | ||||||||
| 16 | Blanton, Scott | JR | K | 6-2 | 211 | Norman, OK | Norman | ||||||||
| 37 | Bohannon, Craig | SR | WR | 5-9 | 180 | Yukon, OK | |||||||||
| 86 | Brady, Rickey | SR | TE | 6-4 | 243 | Oklahoma City, OK | P.C. West | ||||||||
| 6 | Brown, Joe | JR | WR | 5-10 | 185 | Lawton, OK | Eisenhower | ||||||||
| 3 | Brown, Terence/Terrence | FR | QB | 6-0 | 182 | Fort Bend, TX | Willowridge | ||||||||
| 69 | Bullard, David | FR | OL | 6-5 | 250 | Tishomingo, OK | Tishomingo | ||||||||
| Burns, Artis | Dallas, TX | Carter | |||||||||||||
| 31 | Bush, Larry | SO | DB | 5-10 | 188 | Ada, OK | Ada | ||||||||
| 77 | Byers, Jason | FR | C | 6-2 | 270 | Sterling Heights, MI | Henry Ford II | ||||||||
| 22 | Caldwell, Dustin | SO | FB | 6-2 | 220 | Oklahoma City, OK | Putnam North | ||||||||
| 66 | Campbell, Chris | FR | OT | 6-2 | 287 | Chicago, IL | Vocational | ||||||||
| 59 | Campbell, David | JR | DE | 6-0 | 281 | Oklahoma City, OK | Millwood | ||||||||
| 68 | Carollo, Joe | JR | OG | 6-3 | 280 | Sacramento, CA | Del Campo | ||||||||
| 63 | Cavil, Ben | JR | OT | 6-2 | 287 | La Marque, TX | |||||||||
| 32 | Chandler, Dwayne | SO | FB | 6-0 | 212 | Aberdeen, MS | Aberdeen | ||||||||
| 41 | Coats, Mike | SR | LB | 6-0 | 230 | Oklahoma City, OK | John Marshall | ||||||||
| 26 | Collier, Perry | SO | DB | 6-0 | 172 | Munday, TX | |||||||||
| 33 | Collier, Terry | SO | FB | 6-0 | 210 | Munday, TX | |||||||||
| 65 | Comer, Jason | SO | OT | 6-3 | 279 | Arlington, TX | Lamar | ||||||||
| 78 | Conrad, J. R. | SO | OT | 6-5 | 290 | Fairland, OK | |||||||||
| 99 | Correia, Joe | SR | NG | 6-4 | 278 | Visalia, CA | |||||||||
| 88 | Daughtry, Tim | FR | P | 6-3 | 220 | Midwest City, OK | |||||||||
| 14 | Davis, Cornelius/Buddy | FR | QB | 6-1 | 200 | Oklahoma City, OK | Millwood | ||||||||
| 28 | Davis, Wendell | JR | CB | 5-11 | 180 | Wichita, KS | North | ||||||||
| 49 | Dawson, Chris | JR | LB | 5-11 | 215 | Houston, TX | Kinkaid | ||||||||
| 47 | DeQuasie, Brent | SO* | OLB | 6-3 | 211 | Midwest City, OK | Midwest City | ||||||||
| 18 | Farley, Gerald | SO | DB | 5-8 | 177 | Groveton, TX | |||||||||
| 34 | Fields, Mike | JR | LB | 6-3 | 223 | Enid, OK | Enid | ||||||||
| 9 | Fogle, Anthony | FR | DB | 6-1 | 195 | Houston, TX | Westbury | ||||||||
| 27 | France, Todd | FR | DB | 6-0 | 180 | Belmont, CA | Carlmont | ||||||||
| 19 | Frazier, Jeff | FR | TB | 6-2 | 207 | Moore/Oklahoma City, OK | Westmoore | ||||||||
| 44 | Freeman, Mario | SO | LB | 5-10 | 214 | Austin, TX | LBJ | ||||||||
| 70 | Giles, Barry | FR | DL | 6-7 | 255 | Healdton, OK | |||||||||
| 48 | Gorka, Bryan | JR | LB | 6-0 | 229 | Stafford, TX | |||||||||
| 46 | Green, Tremayne | JR | LB | 6-0 | 231 | Marshall, TX | |||||||||
| 12 | Gundy, Cale | SR | QB | 6-0 | 193 | Midwest City, OK | Midwest City | ||||||||
| 1 | Hall, Albert | JR | SE | 5-11 | 186 | Bay City, TX | Bay City | ||||||||
| 85 | Harris, Darrell | FR | TE | 6-6 | 225 | Arvada, CO | West | ||||||||
| 35 | Harrold, Lawrence | SO | DB | 5-10 | 175 | Houston, TX | Langham Creek | ||||||||
| 88 | Harvey, Mark | JR | TE | 6-4 | 225 | Tulsa, OK | Rogers | ||||||||
| 17 | Henderson, Rod | FR | DB | 6-2 | 197 | Conroe, TX | Oak Ridge | ||||||||
| 13 | Hill, Kyle | SR | OLB | 6-2 | 223 | West Sacramento, CA | |||||||||
| 84 | Hull, Ronn | SR | TE | 6-2 | 260 | Spiro, OK | |||||||||
| 69 | Ingram, Robert | FR | OL | 6-5 | 275 | Ada, OK | Ada | ||||||||
| 42 | Johnson, Darrius | SO | DB | 5-9 | 172 | Terrell, TX | |||||||||
| 57 | Jones, Cedric | SO | DE | 6-4 | 249 | Houston, TX | Lamar | ||||||||
| 54 | Kaighan, Mike | JR | LB | 6-0 | 220 | Palos Verdes, CA | Bishop Montgomery | ||||||||
| 52 | Koontz, Brent | SR | C | 6-5 | 250 | Hurst, TX | Bell | ||||||||
| 50 | LaCrosse, Clane | SO | C | 6-2 | 220 | Norman, OK | Norman | ||||||||
| 75 | Langston, Chuck | SO | C | 6-1 | 257 | Beaumont, TX | West Brook | ||||||||
| 58 | Manuel, Marc | FR | DE | 6-5 | 241 | Houston, TX | Yates | ||||||||
| 50 | Manuel, Rod | FR | DB/LB | 6-5 | 215 | Fort Worth, TX | Western Hills | ||||||||
| 73 | McClure, Bruce | FR | OL | 6-5 | 250 | Tahlequah, OK | |||||||||
| 10 | McDaniel, Mike | SO | WR | 6-2 | 210 | Oklahoma City, OK | John Marshall | ||||||||
| 4 | Mills, P. J. | SO | SE | 5-11 | 172 | Enid, OK | Enid | ||||||||
| 30 | Moore, Jerald | FR | RB | 5-10 | 230 | Houston, TX | Yates | ||||||||
| 64 | Mulac, John/Jon | FR* | OL | 6-4 | 270 | Kansas City, MO | North | ||||||||
| 67 | Nelson, Derrick | FR | OL | 6-4 | 250 | Houston, TX | Kashmere | ||||||||
| 83 | Nelson, John | SR | SE | 5-11 | 179 | Baytown, TX | Sterling | ||||||||
| 55 | Oatts, Paul | SO | OLB | 6-3 | 230 | Gainesville, TX | |||||||||
| 74 | Overton, Milton | SO | OG | 6-0 | 271 | Fort Worth, TX | Dunbar | ||||||||
| 11 | Owens, Mike | FR | WR | 6-1 | 180 | Norman, OK | Norman | ||||||||
| 87 | Pena, Tony | SR | TE | 6-2 | 225 | Santa Ana, CA | Materdei | ||||||||
| 89 | Penny, JaJuan | SO | SE | 5-11 | 188 | Tulsa, OK | Washington | ||||||||
| 23 | Peters, Tyrell | FR | LB | 6-1 | 205 | Norman, OK | Norman | ||||||||
| 91 | Phipps, Mike | FR | DL | 6-4 | 240 | Humble, TX | |||||||||
| 71 | Resler, Jeff | JR | OG | 6-2 | 267 | Edmond, OK | Memorial | ||||||||
| 62 | Roberson, Broderick | JR | OG | 6-2 | 294 | Tomball, TX | |||||||||
| 67 | Robertson, Brant | FR | OL | 6-2 | 240 | Weatherford, OK | |||||||||
| 53 | Rollins, Zerrick/Zerick | FR | LB/DL | 6-5 | 235 | Houston, TX | Kashmere | ||||||||
| 36 | Rosenberg, Collin | FR | LB | 6-4 | 230 | Yukon, OK | |||||||||
| 8 | Shankle, William | SR | DB | 6-0 | 196 | Fort Bend, TX | Willowridge | ||||||||
| 82 | Sherman, Chris | FR | OL | 6-3 | 235 | Jenks, OK | |||||||||
| 51 | Simpson, Broderick | FR | LB | 6-0 | 211 | Dallas, TX | Hillcrest | ||||||||
| 61 | Sparks, Keith | JR | NG | 5-9 | 203 | Fort Worth, TX | Nolan | ||||||||
| 76 | Stamps, Harry | SO | OT | 6-5 | 290 | Houston, TX | Smiley | ||||||||
| 15 | Switzer, Doug | SO | QB | 6-3 | 202 | Little Rock, AR | Central | ||||||||
| 21 | Thompson, Michael | SO | TB | 6-0 | 171 | Clovis, NM | |||||||||
| 94 | Tolbert, Tim | FR | NG | 5-9 | 220 | Cypress, TX | |||||||||
| 27 | Trent, Jermaine | FR | DB | 6-0 | 185 | Bartlesville, OK | |||||||||
| 55 | Vardeman, Ryan | FR | LB | 5-11 | 215 | Claremore, OK | |||||||||
| 16 | Warner, Bobby | SR | QB | 5-10 | 175 | Houston, TX | Alief Hastings | ||||||||
| 2 | Warren, Corey (C) | SR | FL | 5-11 | 196 | Houston, TX | South Houston | ||||||||
| 5 | Wesley, Maylon | SO | DB | 5-10 | 175 | Houston, TX | Madison | ||||||||
| 20 | Williams, Earnest | SR | TB | 5-10 | 185 | Aurora, CO | Rangeview | ||||||||
| 60 | Wilson, Matt | JR | C | 6-3 | 273 | Midland, TX | Lee | ||||||||
| 92 | Wren, Ricky | SR | NG | 6-1 | 268 | Clovis, NM | |||||||||
|
# |
Player |
Class |
Pos |
HT |
WT |
Hometown |
High School |
||||||||
Side notes: * indicates player red shirted
|
Oklahoma Sooners 2004 Roster | 2003 OU Roster | 2002 OU Roster | 2001 OU Roster | 2000 OU Roster 1999 OU Roster | 1998 OU Roster | 1997 OU Roster | 1996 OU Roster | 1995 OU Roster | 1994 OU Roster | 1993 OU Roster |